|
|
|||||||||
(Danehill - Offshore Boom (Be My Guest)) |
||||||||||
|
To Table by Dist or SP | 2013 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
HEBRIDEAN PRINCESS | 1 | APR 15 | NEWC | 5 | GGS | 5 | M | 6 | 5-7 | -28.4 | 9 | Supp 12/1, B-1 PAwk-2, Dv Erl TTR, -5.5L Hf, Dv-2f+ LsGrnd, Last ins-2f HgR, Fd-1f+ | ||
|
||||||||||||||
CALETTA BAY | 1 | MAY 10 | ASCT | 5 | GF | 4 | Mf | 6 | 3-9 | 45.5 | 25 | BOk P-1 Ngl, STTR Erl, Drop-in+1f 3R, -4L+ Hf, Eff-2f, Po HnH, poLn | ||
JALLOTA | 1 | MAY 17 | NWBY | 6 | GFG | 4 | M | 4 | 5-12 | 52.0 | 25 | BkWL Cent, LdgLn Erl, SFre+0.5f & H-2, H-1+1f SFFH, -3.5L Hf, Ngl-2f+, Prg-2f SInx, Po ins-2f, Whip-0.5f Resp, Po to Ln, OKType | ||
|
||||||||||||||
OUR SHERONA | 1 | JUN 1 | LING | 5 | GSG | 5 | Mf | 5 | 6-6 | 28.2 | 25 | |||
TWEETY PIE | 1 | JUN 7 | PFCT | 6 | GF | 5 | Acf | 7 | 8-13 | -2.5 | 40 | -5 | ||
ROCK OF DREAMS | 1 | JUN 10 | WDSR | 6 | GF | 5 | M | 4 | 2-7 | 41.5 | 10 | Supp 16/1, | ||
BUCKLAND BEAU | 1 | JUN 12 | KTNA | 6 | STD | 5 | M | 9 | 8-9 | 2.0 | 33 | -5 | , WTRB = Trainer reported horse was struck into | |
ROCKWOOD | 1 | JUN 16 | DONC | 6 | GF | 5 | M | 7 | 7-10 | 27.6 | 25 | Drift 16/1, BLh-2 Wdst P-1, InxOv, NPIR? | ||
BARBARY | 1 | JUN 16 | DONC | 6 | GF | 5 | M | 10 | 8-10 | 23.9 | 16 | SFizzy Prelims, SBly?, BOk, 2R+0.5f JkQt, Mdfld+1.5f SNgl, SInxOv, NPIR | ||
RESIST | 1 | JUN 18 | BTON | 6 | GF | 5 | M | 5 | 5-5 | 21.5 | 25 | Drift 16/1, BOk, H-2 Erl to Last, SwcR Dwnhill Cent, Effins-2f, po, HgL-1f+ HdR, Fd-0.5f | ||
OUR GABRIAL | 1 | JUN 19 | HTON | 6 | GF | 5 | M | 6 | 5-9 | 22.9 | 1.63 | Supp 2/1, B-1 Inx P-2 Ngl, Resp Erl, Fre+0.5f Hld, QFre+1.5f, Inx-2f TTR | ||
RAINBOW ROCK | 1 | JUN 22 | NMKJ | 7 | GF | 4 | M | 4 | 6-13 | 43.6 | 20 | |||
|
||||||||||||||
IF | 1 | JUL 12 | ASCT | 6 | GF | 3 | M | 8 | 11-11 | 5.5 | 66 | |||
|
||||||||||||||
GAMESOME | 1 | AUG 3 | GDWD | 7 | G | 2 | Mcg | 14 | 11-17 | 27.5 | 14 | Drift 10/1, | ||
HESKA | 1 | AUG 4 | NWBY | 6 | GGF | 4 | M | 12 | 9-12 | 17.9 | 50 | B-4 RL, 11th+1f -8L | ||
JUAN ALONSO | 1 | AUG 9 | NMKJ | 7 | G | 4 | M | 5 | 6-12 | 28.0 | 16 | Supp 25/1, | ||
ROCK N ROUGE | 1 | AUG 12 | THSK | 5 | GS | 4 | M | 6 | 4-7 | 33.5 | 8 | Supp 9/1, -3.5L Hf, | ||
CRYSTALIZED | 1 | AUG 12 | WDSR | 6 | GS | 5 | M | 7 | 9-10 | 16.7 | 33 | |||
ROCKSEE | 1 | AUG 12 | WTON | 6 | STD | 5 | Mf | 5 | 3-11 | 35.9 | 28 | -2.5L Hf, 2Wd Ov | ||
CRYSTAL NYMPH | 1 | AUG 15 | SALS | 7 | GGF | 5 | Auc | 11 | 5-12 | 33.3 | 3.5 | Drift 3/1, B-1 PBmp-1, H-4 Erl Drop Last JkQt (Hughes in Max Educ Intro mode), -8L Hf & NPIR, | ||
SIGNPOSTED | 1 | AUG 16 | NWBY | 7 | G | 4 | M | 9 | 5-12 | 31.6 | 25 | -3.5L+ Hf, | ||
|
||||||||||||||
PEARLOFTHEQUARTER | 1 | SEP 18 | KTNA | 8 | STD | 5 | Mf | 9 | 7-13 | 20.1 | 20 | |||
NAMELY | 1 | SEP 23 | KTNA | 7 | STD | 5 | Mf | 8 | 10-13 | 17.3 | 40 | |||
CRAZEE DIAMOND | 1 | SEP 27 | HYDK | 6 | G | 5 | Mf | 10 | 11-11 | -0.6 | 25 | |||
|
||||||||||||||
STRAIT RUN | 1 | OCT 2 | SALS | 8 | HVS | 4 | M | 7 | 7-13 | 27.4 | 16 | -3L Hf, SInxOv, po-2.5f, HgL ins-2f LsGrnd drop 12th, po-1f+ HnH | ||
SOLID JUSTICE | 1 | OCT 7 | WDSR | 8.3 | G | 5 | M | 12 | 10-12 | 18.4 | 9 | Drift 8/1, B-2 P-3, Last Erl RL, -9L Hf Ln1, NIR or NPIR | ||
THE SILVER KEBAYA | 1 | OCT 16 | KTNA | 7 | STD | 4 | Mf | 6 | 7-9 | 7.0 | 25 | BAwk PBmp-1, NER, 2WdOv, -5L Hf, | ||
NABATEAN | 1 | OCT 25 | NWBY | 8 | SHV | 4 | M | 10-10 | 8.5 | 16 | Supp 20/1, | |||
ROCK OF LEON | 1 | OCT 29 | YARM | 8 | SHV | 5 | M | 9-12 | -8.5 | 12 | Drift 9/1, | |||
|
||||||||||||||
ALMAX | 1 | NOV 9 | DONC | 6 | S | 5 | M | 13-15 | -38.1 | 33 | ||||
To Table by Date or SP | 2013 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
HEBRIDEAN PRINCESS | 1 | APR 15 | NEWC | 5 | GGS | 5 | M | 6 | 5-7 | -28.4 | 9 | Supp 12/1, B-1 PAwk-2, Dv Erl TTR, -5.5L Hf, Dv-2f+ LsGrnd, Last ins-2f HgR, Fd-1f+ | ||
CALETTA BAY | 1 | MAY 10 | ASCT | 5 | GF | 4 | Mf | 6 | 3-9 | 45.5 | 25 | BOk P-1 Ngl, STTR Erl, Drop-in+1f 3R, -4L+ Hf, Eff-2f, Po HnH, poLn | ||
OUR SHERONA | 1 | JUN 1 | LING | 5 | GSG | 5 | Mf | 5 | 6-6 | 28.2 | 25 | |||
ROCK N ROUGE | 1 | AUG 12 | THSK | 5 | GS | 4 | M | 6 | 4-7 | 33.5 | 8 | Supp 9/1, -3.5L Hf, | ||
|
||||||||||||||
JALLOTA | 1 | MAY 17 | NWBY | 6 | GFG | 4 | M | 4 | 5-12 | 52.0 | 25 | BkWL Cent, LdgLn Erl, SFre+0.5f & H-2, H-1+1f SFFH, -3.5L Hf, Ngl-2f+, Prg-2f SInx, Po ins-2f, Whip-0.5f Resp, Po to Ln, OKType | ||
TWEETY PIE | 1 | JUN 7 | PFCT | 6 | GF | 5 | Acf | 7 | 8-13 | -2.5 | 40 | -5 | ||
ROCK OF DREAMS | 1 | JUN 10 | WDSR | 6 | GF | 5 | M | 4 | 2-7 | 41.5 | 10 | Supp 16/1, | ||
BUCKLAND BEAU | 1 | JUN 12 | KTNA | 6 | STD | 5 | M | 9 | 8-9 | 2.0 | 33 | -5 | , WTRB = Trainer reported horse was struck into | |
ROCKWOOD | 1 | JUN 16 | DONC | 6 | GF | 5 | M | 7 | 7-10 | 27.6 | 25 | Drift 16/1, BLh-2 Wdst P-1, InxOv, NPIR? | ||
BARBARY | 1 | JUN 16 | DONC | 6 | GF | 5 | M | 10 | 8-10 | 23.9 | 16 | SFizzy Prelims, SBly?, BOk, 2R+0.5f JkQt, Mdfld+1.5f SNgl, SInxOv, NPIR | ||
RESIST | 1 | JUN 18 | BTON | 6 | GF | 5 | M | 5 | 5-5 | 21.5 | 25 | Drift 16/1, BOk, H-2 Erl to Last, SwcR Dwnhill Cent, Effins-2f, po, HgL-1f+ HdR, Fd-0.5f | ||
OUR GABRIAL | 1 | JUN 19 | HTON | 6 | GF | 5 | M | 6 | 5-9 | 22.9 | 1.63 | Supp 2/1, B-1 Inx P-2 Ngl, Resp Erl, Fre+0.5f Hld, QFre+1.5f, Inx-2f TTR | ||
IF | 1 | JUL 12 | ASCT | 6 | GF | 3 | M | 8 | 11-11 | 5.5 | 66 | |||
HESKA | 1 | AUG 4 | NWBY | 6 | GGF | 4 | M | 12 | 9-12 | 17.9 | 50 | B-4 RL, 11th+1f -8L | ||
CRYSTALIZED | 1 | AUG 12 | WDSR | 6 | GS | 5 | M | 7 | 9-10 | 16.7 | 33 | |||
ROCKSEE | 1 | AUG 12 | WTON | 6 | STD | 5 | Mf | 5 | 3-11 | 35.9 | 28 | -2.5L Hf, 2Wd Ov | ||
CRAZEE DIAMOND | 1 | SEP 27 | HYDK | 6 | G | 5 | Mf | 10 | 11-11 | -0.6 | 25 | |||
ALMAX | 1 | NOV 9 | DONC | 6 | S | 5 | M | 13-15 | -38.1 | 33 | ||||
|
||||||||||||||
RAINBOW ROCK | 1 | JUN 22 | NMKJ | 7 | GF | 4 | M | 4 | 6-13 | 43.6 | 20 | |||
GAMESOME | 1 | AUG 3 | GDWD | 7 | G | 2 | Mcg | 14 | 11-17 | 27.5 | 14 | Drift 10/1, | ||
JUAN ALONSO | 1 | AUG 9 | NMKJ | 7 | G | 4 | M | 5 | 6-12 | 28.0 | 16 | Supp 25/1, | ||
CRYSTAL NYMPH | 1 | AUG 15 | SALS | 7 | GGF | 5 | Auc | 11 | 5-12 | 33.3 | 3.5 | Drift 3/1, B-1 PBmp-1, H-4 Erl Drop Last JkQt (Hughes in Max Educ Intro mode), -8L Hf & NPIR, | ||
SIGNPOSTED | 1 | AUG 16 | NWBY | 7 | G | 4 | M | 9 | 5-12 | 31.6 | 25 | -3.5L+ Hf, | ||
NAMELY | 1 | SEP 23 | KTNA | 7 | STD | 5 | Mf | 8 | 10-13 | 17.3 | 40 | |||
THE SILVER KEBAYA | 1 | OCT 16 | KTNA | 7 | STD | 4 | Mf | 6 | 7-9 | 7.0 | 25 | BAwk PBmp-1, NER, 2WdOv, -5L Hf, | ||
|
||||||||||||||
PEARLOFTHEQUARTER | 1 | SEP 18 | KTNA | 8 | STD | 5 | Mf | 9 | 7-13 | 20.1 | 20 | |||
STRAIT RUN | 1 | OCT 2 | SALS | 8 | HVS | 4 | M | 7 | 7-13 | 27.4 | 16 | -3L Hf, SInxOv, po-2.5f, HgL ins-2f LsGrnd drop 12th, po-1f+ HnH | ||
SOLID JUSTICE | 1 | OCT 7 | WDSR | 8.3 | G | 5 | M | 12 | 10-12 | 18.4 | 9 | Drift 8/1, B-2 P-3, Last Erl RL, -9L Hf Ln1, NIR or NPIR | ||
NABATEAN | 1 | OCT 25 | NWBY | 8 | SHV | 4 | M | 10-10 | 8.5 | 16 | Supp 20/1, | |||
ROCK OF LEON | 1 | OCT 29 | YARM | 8 | SHV | 5 | M | 9-12 | -8.5 | 12 | Drift 9/1, | |||
To Table by Date or Dist | 2013 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
OUR GABRIAL | 1 | JUN 19 | HTON | 6 | GF | 5 | M | 6 | 5-9 | 22.9 | 1.63 | Supp 2/1, B-1 Inx P-2 Ngl, Resp Erl, Fre+0.5f Hld, QFre+1.5f, Inx-2f TTR | ||
|
||||||||||||||
CRYSTAL NYMPH | 1 | AUG 15 | SALS | 7 | GGF | 5 | Auc | 11 | 5-12 | 33.3 | 3.5 | Drift 3/1, B-1 PBmp-1, H-4 Erl Drop Last JkQt (Hughes in Max Educ Intro mode), -8L Hf & NPIR, | ||
|
||||||||||||||
HEBRIDEAN PRINCESS | 1 | APR 15 | NEWC | 5 | GGS | 5 | M | 6 | 5-7 | -28.4 | 9 | Supp 12/1, B-1 PAwk-2, Dv Erl TTR, -5.5L Hf, Dv-2f+ LsGrnd, Last ins-2f HgR, Fd-1f+ | ||
ROCK OF DREAMS | 1 | JUN 10 | WDSR | 6 | GF | 5 | M | 4 | 2-7 | 41.5 | 10 | Supp 16/1, | ||
ROCK N ROUGE | 1 | AUG 12 | THSK | 5 | GS | 4 | M | 6 | 4-7 | 33.5 | 8 | Supp 9/1, -3.5L Hf, | ||
SOLID JUSTICE | 1 | OCT 7 | WDSR | 8.3 | G | 5 | M | 12 | 10-12 | 18.4 | 9 | Drift 8/1, B-2 P-3, Last Erl RL, -9L Hf Ln1, NIR or NPIR | ||
|
||||||||||||||
BARBARY | 1 | JUN 16 | DONC | 6 | GF | 5 | M | 10 | 8-10 | 23.9 | 16 | SFizzy Prelims, SBly?, BOk, 2R+0.5f JkQt, Mdfld+1.5f SNgl, SInxOv, NPIR | ||
GAMESOME | 1 | AUG 3 | GDWD | 7 | G | 2 | Mcg | 14 | 11-17 | 27.5 | 14 | Drift 10/1, | ||
JUAN ALONSO | 1 | AUG 9 | NMKJ | 7 | G | 4 | M | 5 | 6-12 | 28.0 | 16 | Supp 25/1, | ||
ROCK OF LEON | 1 | OCT 29 | YARM | 8 | SHV | 5 | M | 9-12 | -8.5 | 12 | Drift 9/1, | |||
STRAIT RUN | 1 | OCT 2 | SALS | 8 | HVS | 4 | M | 7 | 7-13 | 27.4 | 16 | -3L Hf, SInxOv, po-2.5f, HgL ins-2f LsGrnd drop 12th, po-1f+ HnH | ||
NABATEAN | 1 | OCT 25 | NWBY | 8 | SHV | 4 | M | 10-10 | 8.5 | 16 | Supp 20/1, | |||
|
||||||||||||||
CALETTA BAY | 1 | MAY 10 | ASCT | 5 | GF | 4 | Mf | 6 | 3-9 | 45.5 | 25 | BOk P-1 Ngl, STTR Erl, Drop-in+1f 3R, -4L+ Hf, Eff-2f, Po HnH, poLn | ||
JALLOTA | 1 | MAY 17 | NWBY | 6 | GFG | 4 | M | 4 | 5-12 | 52.0 | 25 | BkWL Cent, LdgLn Erl, SFre+0.5f & H-2, H-1+1f SFFH, -3.5L Hf, Ngl-2f+, Prg-2f SInx, Po ins-2f, Whip-0.5f Resp, Po to Ln, OKType | ||
RAINBOW ROCK | 1 | JUN 22 | NMKJ | 7 | GF | 4 | M | 4 | 6-13 | 43.6 | 20 | |||
OUR SHERONA | 1 | JUN 1 | LING | 5 | GSG | 5 | Mf | 5 | 6-6 | 28.2 | 25 | |||
ROCKWOOD | 1 | JUN 16 | DONC | 6 | GF | 5 | M | 7 | 7-10 | 27.6 | 25 | Drift 16/1, BLh-2 Wdst P-1, InxOv, NPIR? | ||
RESIST | 1 | JUN 18 | BTON | 6 | GF | 5 | M | 5 | 5-5 | 21.5 | 25 | Drift 16/1, BOk, H-2 Erl to Last, SwcR Dwnhill Cent, Effins-2f, po, HgL-1f+ HdR, Fd-0.5f | ||
BUCKLAND BEAU | 1 | JUN 12 | KTNA | 6 | STD | 5 | M | 9 | 8-9 | 2.0 | 33 | -5 | , WTRB = Trainer reported horse was struck into | |
TWEETY PIE | 1 | JUN 7 | PFCT | 6 | GF | 5 | Acf | 7 | 8-13 | -2.5 | 40 | -5 | ||
IF | 1 | JUL 12 | ASCT | 6 | GF | 3 | M | 8 | 11-11 | 5.5 | 66 | |||
SIGNPOSTED | 1 | AUG 16 | NWBY | 7 | G | 4 | M | 9 | 5-12 | 31.6 | 25 | -3.5L+ Hf, | ||
ROCKSEE | 1 | AUG 12 | WTON | 6 | STD | 5 | Mf | 5 | 3-11 | 35.9 | 28 | -2.5L Hf, 2Wd Ov | ||
CRYSTALIZED | 1 | AUG 12 | WDSR | 6 | GS | 5 | M | 7 | 9-10 | 16.7 | 33 | |||
HESKA | 1 | AUG 4 | NWBY | 6 | GGF | 4 | M | 12 | 9-12 | 17.9 | 50 | B-4 RL, 11th+1f -8L | ||
PEARLOFTHEQUARTER | 1 | SEP 18 | KTNA | 8 | STD | 5 | Mf | 9 | 7-13 | 20.1 | 20 | |||
CRAZEE DIAMOND | 1 | SEP 27 | HYDK | 6 | G | 5 | Mf | 10 | 11-11 | -0.6 | 25 | |||
NAMELY | 1 | SEP 23 | KTNA | 7 | STD | 5 | Mf | 8 | 10-13 | 17.3 | 40 | |||
THE SILVER KEBAYA | 1 | OCT 16 | KTNA | 7 | STD | 4 | Mf | 6 | 7-9 | 7.0 | 25 | BAwk PBmp-1, NER, 2WdOv, -5L Hf, | ||
ALMAX | 1 | NOV 9 | DONC | 6 | S | 5 | M | 13-15 | -38.1 | 33 | ||||