|
|
||||||||
(Majestic Missile - Miss Amadeus (Mozart)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
184 | 1 | Jun 16 | WDSR | 6 | G | 5 | Slr | 9 | 4-12 | 28.4 | 25 | B-2 Wdst, 11th Erl Ngl, Fre+0.5f, Pull into Grp+1f, TvOk-2f+ SwcL, Eff-2f Resp po, Chal 2nd-1f+, HgL ins-1f, po, EasedLt FarRL = Why?, = Claimed £8k By EllisonB | ||
589 | 2 | Aug 26 | WTON | 6 | STD | 6 | M | 6-11 | 37.2 | 25 | ||||
692 | 3 | Sep 11 | WTON | 6 | STD | 5 | M | 3 | 2-8 | 30.8 | 6 | Drift 5/1, 2WdOv, | ||
812 | Sep 27 | NMKT | 7 | GGF | 2 | Nrf | NR | NR = Vet's Cert (Lame). Declared 06:45am. | ||||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Miss Amadeus | 4 previous foals. Half to :-
half to 1 winner from 4 of 5 |
DAM 03 =
|