|
|
||||||||||||
Newmarket Rowley 2:00, 6f Listed (Fillies') (1), "Bosra Sham Stakes" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Terror | 0.2 | 59.0 | - | 3 | m |  D. M. Simcock | 1 | 0.7 | Supp 1/3, | ||||
2 | Fligaz | 7 | 54.5 | 1.5 | 3 | a |  M. Meade | 5 | -0.7 | |||||
3 | Expensive Date | 25 | 52.3 | 2.3 | 8 | m |  P. F. I. Cole | 4 | 1.5 | |||||
4 | Haalan | 50 | 41.0 | 6.0 | 2 |  C. E. Brittain | 2 | 4.2 | ||||||
5 | Avenue Montaigne | 8 | 37.3 | 7.3 | 5 |  J. J. Murphy | 3 | 2.5 | Drift 7/1, | |||||
6 | Tongue Twista | 33 | 26.0 | 11.0 | 8 | a |  N. P. Littmoden | 6 | 1.7 | |||||
|
GSS from G on Decs after rain on Decs Day. Stiff Southerly Wind = Close to Half Headwind from the Right. Stalls on the Far Side of the Stands' Side Course. Field raced Stands-Centre Strip. Average Pace or slower with Expensive Date & Terror both breaking well and the Leading line but both held back. Which allowed Fligaz to pull through to the lead after 1f+ and still SHld at Hf. |