|
|
||||||||||||
York 2:30, 6f Group 2 (Fillies') (1), "Lowther Stakes" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Tiggy Wiggy | 1.88 | 86.0 | - | 7 | l/G |  R. Hannon (Jnr) | 2 | 0.0 | |||||
2 | Cursory Glance | 2.75 | 81.5 | 1.5 | 3 | g |  Roger Varian | 1 | 0.0 | Supp 3/1, | ||||
3 | Anthem Alexander | 2.5 | 83.0 | 2.0 | 4 | g |  E. Lynam | 5 | 0.0 | |||||
4 | Realtra | 33 | 65.0 | 7.0 | 6 | a |  R. A. Fahey | 4 | 0.0 | |||||
5 | Sulaalaat | 11 | 63.5 | 7.5 | 3 | m |  B. J. Meehan | 6 | 0.0 | |||||
6 | Patience Alexander | 14 | 62.0 | 8.0 | 5 | l |  P. D. Evans | 3 | 0.0 | |||||
7 | She's A Worldie | 50 | 60.5 | 8.5 | 4 | v |  B. Smart | 8 | 0.0 | |||||
8 | Bimbo (h) | 50 | 48.5 | 12.5 | 3 | m |  R. A. Fahey | 10 | 0.0 | |||||
9 | Lady Gemini | 66 | 33.5 | 17.5 | 5 |  Joanna Hughes | 7 | 0.0 | ||||||
NR | Pastoral Girl | M |  J. G. Given | 9 | NR = Self Cert (High Temperature). Declared 08:57am. | |||||||||
|
G by Race Time after 5mm of Rain in the AM (2mm from 06:00 to 07:30am & 3mm at Noon). Stiff to Medium SW Wind = 1/2 Tailwind. Stalls Stands' Side. Juvenile Course Record to add to the 7f Juvenile Course Record the previous day. Sectional Times Comparison with the first figure that for Tiggy Wiggy & the second for Mubtaghaa:- 1st 1f ]    13.51s    vs    14.21s 2nd 1f ]    10.09s    vs    10.10s 3rd 1f ]    10.70s    vs    10.91s 4th 1f ]    11.01s    vs    11.31s 5th 1f ]    11.36s    vs    11.82s 6th 1f ]    12.23s    vs    12.62s |