|
|
||||||||||||
Hamilton Park 5:30, 6f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | White Vin Jan | 1.1 | 38.0 | - | 59 | 6 | n |  M. L. W. Bell | 5 | 0.0 | Drift 10/11, | ||||
2 | Saltarello | 5.5 | 48.7 | 0.1 | 67 | 4 |  J. J. Quinn | 9 | 0.0 | Supp 9/1, | |||||
3 | Indian Champ | 6 | 38.7 | 3.1 | 67 | 6 |  K. A. Ryan | 1 | 0.0 | Drift 11/2, | |||||
4 | Spirit Of The Sea | 10 | 27.2 | 3.6 | 56 | 4 |  J. S. Goldie | 2 | 0.0 | Supp 14/1, | |||||
5 | Bahango (p) | 14 | 31.7 | 5.1 | 65 | 8 |  K. Stubbs | 8 | 0.0 | Drift 11/1, | |||||
6 | Penalty Scorer (e) | 16 | 17.4 | 5.8 | 53 | 12 |  R. C. Guest | 6 | 0.0 | ||||||
7 | Call Me Crockett | 28 | 25.9 | 6.0 | 62 | 4 |  R. C. Guest | 3 | 0.0 | ||||||
8 | Smart Stepper | 10 | 13.4 | 9.6 | 60 | 4 | s |  M. Dods | 4 | 0.0 | |||||
9 | Cabbies Lou | 66 | 12.4 | 12.2 | 67 | 5 | a |  N. Wilson | 7 | 0.0 | |||||
|
GSS by Race Time after 2.8mm Rain during the PM. GS from G on Decs. 11.4mm of Rain in the 24Hrs to 07:00am. |