|
|
||||||||||||
Newmarket July 3:20, 7f Maiden (C&G) (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Tannaaf | 7 | 43.0 | - | 1 |  M. F. de Kock | 14 | 0.2 | Supp 11/1, | ||||||
2 | Shadow Rock | 66 | 39.0 | 2.0 | 2 | M |  R. Hannon (Jnr) | 11 | -0.2 | Drift 50/1, BOk PDv, Resp Erl to Dvg, LdgLn+0.5f Sttld, Ld+2f, EasyLd & SlowPc, IncrPc ins-3f, Po-2f+, Hdd ins-2f, Drop 3rd-1.5f, Po, po-0.5f | |||||
3 | Wentworth Falls | 5 | 38.6 | 2.2 | 2 |  C. Appleby | 4 | 0.7 | 2ndCols, 2R+2f Sttld, Prg-3f, LdgLn-2f+ but HdR & HgLOv, Lean on SR for 0.5f, JinkRh-1.5f, Po-1f+, HgR-0.5f+ po | ||||||
4 | Stoked | 25 | 34.1 | 4.5 | 1 | M |  Ed Walker | 5 | 2.0 | BkWL Wd, SHld Erl, H-1+1f to 2R, Dv ins-3f STTR SOutpcd?, Resp-1.5f+ Po Cent, po-0.5f, Smaller | |||||
5 | Dancetrack | 12 | 33.7 | 4.7 | 1 | M |  C. B. Hills | 7 | 4.2 | Drift 8/1, B-1 Cent PRh-2, SInxOv, RE, LastPr CentGrp-2.5f SwcR STTR, SBlckd-2f, 11th-1f+ Po, poLn, Mdm & Fit Enough | |||||
6 | Recently Acquired | 14 | 31.7 | 5.7 | 1 |  J. Cecil | 1 | 4.2 | B-1 Wdst P-1, H-3+0.5f, LastPr+1f, Po-2f HnH SInx SHdUp, po ins-0.5f | ||||||
7 | Stake Acclaim | 50 | 31.5 | 5.8 | 1 | M |  D. K. Ivory | 13 | 2.7 | ||||||
8 | Capel Path | 14 | 27.5 | 7.8 | 1 | M |  M. Stoute | 6 | 3.2 | BOk Cent, 2R+0.5f JkQt, 3R+1f, Ngl+3f TTR, DvHf, Drop 14th-2.5f HgL, Whip-1.5f FrSd Resp & po, FdLt, LsGrnd mid-race just Inx or any Att? | |||||
9 | Sydney Ruffdiamond | 25 | 26.5 | 8.3 | 1 |  R. Hannon (Jnr) | 8 | 2.2 | BkWL Cent, H-2+0.5f, 3R Hf, TvOk ins-3f Prg, 2R-2f behind Wnr, 5th ins-2f po, SLsGrnd -1f+ Uphill, SResp ins-1f, po, Eased ins-0.5f | ||||||
10 | Keep Up | 7 | 22.5 | 10.3 | 1 |  S. B. Suroor | 10 | 0.5 | Drift 5/1, 1stCols, BOk Cent, NER, LdgLn+0.5f, SFreOv, Ngl-3f LsGrnd InxOv, SResp-1f+ po Uphill, Fd-0.5f, Mdm? | ||||||
11 | Flying Fantasy | 8 | 21.5 | 10.8 | 1 |  W. J. Haggas | 3 | 2.5 | BRh-1 Wdst, SUnbal Erl Hld, Fre+0.5f for 2.5f Hld, H-3 to Mdfld+2f, SPull to Prg+3f, Dv-3f Po, po-1.5f+, Fd-0.5f+, Too Free, Smaller Mdm? | ||||||
12 | Alkhayyam | 2.75 | 19.5 | 11.8 | 1 |  B. J. Meehan | 2 | 2.2 | |||||||
13 | Mr Morocco | 100 | 18.5 | 12.3 | 1 |  N. Quinlan | 16 | 1.2 | |||||||
14 | Prayer Time | 100 | 18.3 | 12.4 | 1 |  M. H. Tompkins | 15 | 5.0 | BSRear-1 FrSd, Hld Erl FFH, SFeOv, H-4+1.5f to 15th, Dv ins-3f SInxOv STTR, po-2f+, FdLt, OkSz | ||||||
15 | Polydus | 40 | 10.8 | 16.1 | 1 |  E. A. L. Dunlop | 9 | 2.5 | BOk Cent, H-2+0.5f, 2R+1f, TvOk ins-3f, HgL-2.5f+ JkQt, FrSd Alone ins-2f Jk using Whip to encourage the HgL, Eased ins-1f, Small IC = OR Protecting Rd? | ||||||
NR | Holland Park |  R. Hannon (Jnr) | 12 | NR = Self Cert (Lame). Declared 08:45am. | |||||||||||
|
GGF from G on Decs. Stalls Far Side. Medium+ WNW Wind = 1/2 Tailwind fom the Right. Stake Accliam's Breeze Video mostly Positive and what the price was for does seem to be 'visible' in this case. Low slung but bulkier and stronger looking than a typical Acclamation in the gather area. Seems to have ok range and move ok plus strongly made. Ok. Some minor niggles with the Breeze which he does straight and showing a fastish action and looking willing. One niggle that his action looks a bit 'busy' at times and not going smoothly forward. Possible that is just being green and not helped by a loose surface on an undulating course. Another niggle that he holds his head forward and up and doesn't Nod much at all. Neck & Head stiff and not flowing with the overall movement. Improved here? Field raced Centre & spreading to Cente-FrSd. Slower Pace and field formed up in three Ranks and barely 5L from the Leadr to last place at Halfway. Pace starting to up a bit inside 3f out but field rolling home and nothing showing anything much different from the average. Average group in PRev at most. Abdulla pair of Dancetrack & Recently Acquired together in Centre Track at Halfway and making most progress after Halfway in place terms and similar effots to the winner & placed horses. |