|
|
||||||||||||
Bath 2:50, 5.7f Maiden Auction (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Conjuring | 5 | 39.0 | - | 3 |  M. Murphy | 1 | 1.7 | Drift 9/2, | ||||||
2 | Clergyman | 3.5 | 45.8 | 0.8 | 2 | M |  M. Meade | 10 | 0.5 | Supp 5/1, XNB, BOk Wdst, Dv Erl, Resp+0.5f Eff, XF+1f LdgLn 3Wd, Ld-2f Po, 1.5Clr-1.5f, po, Hdd-0.5f po, FdLt | |||||
3 | Little | 5 | 30.0 | 3.0 | 2 | A |  J. A. Osborne | 9 | 3.5 | Drift 4/1, B-1 Wd, SFre+0.5f H-2, SFre for 1f, H-1+2f Drop-in Mdfld, DvHf STTR, po-2f Cent, 3rd ins-0.5f po, FdLn, Small | |||||
4 | John Joiner (b) | 16 | 26.5 | 6.5 | 2 |  P. J. Makin | 2 | -0.5 | Drift 12/1, | ||||||
5 | Galago | 1.75 | 24.0 | 8.0 | 3 |  S. Kirk | 3 | 0.5 | upp 2/1, | ||||||
6 | Spirit In Time | 20 | -10.0 | 17.0 | 5 |  M. S. Saunders | 6 | 2.2 | |||||||
7 | Wesie's Dream | 14 | -21.5 | 19.5 | 3 |  M. D. I. Usher | 7 | 5.7 | |||||||
8 | Simone On Time | 25 | -20.0 | 21.0 | 2 |  S. Kirk | 4 | 5.0 | , SEnq = Jk said he stopped Riding-1f after being hit in the face by a divot. | ||||||
9 | Red Renee | 200 | -36.5 | 24.5 | 3 |  M. Gillard | 8 | 7.5 | |||||||
10 | Dancing Springs | 50 | -78.5 | 38.5 | 1 |  W. G. M. Turner | 5 | 4.5 | |||||||
|
G from GSG on Decs. Stewards' Note = "Shane Kelly, the rider of SIMONE ON TIME (IRE), unplaced, which was heavily eased, reported that he had been hit in the face by a large divot, approaching the furlong marker, causing him to stop riding." |