|
|
||||||||||||
Redcar 3:00, 5f Maiden Auction (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Snow Cloud | 4.5 | 35.0 | - | 2 |  D. O'Meara | 5 | 0.0 | Drift 7/2, | ||||||
2 | Compton River | 2.75 | 39.3 | 1.3 | 5 |  B. Smart | 7 | 0.0 | Supp 3/1, | ||||||
3 | Zaza Zest | 33 | 34.0 | 1.4 | 3 |  R. A. Fahey | 8 | 0.0 | |||||||
4 | Jimmy's Hall | 20 | 33.2 | 2.6 | 7 |  J. S. Moore | 13 | 0.0 | Drift 14/1, | ||||||
5 | Stanghow | 3 | 29.7 | 3.1 | 7 |  M. E. Brittain | 1 | 0.0 | Supp 7/2, | ||||||
6 | U Think Ur Funny (h) | 7 | 24.2 | 4.6 | 2 |  A. C. Coyle | 2 | 0.0 | |||||||
7 | Constant Applause | 9 | 12.2 | 9.6 | 2 |  I. Gansera-Leveque | 9 | 0.0 | Supp 16/1, | ||||||
8 | Frank The Barber | 16 | 11.9 | 10.4 | 6 |  S. Hollinshead | 4 | 0.0 | Supp 20/1, | ||||||
9 | Pancake Day | 100 | 7.7 | 10.4 | 4 |  R. J. Ward | 11 | 0.0 | |||||||
10 | Lilac Vale | 40 | 2.3 | 10.6 | 1 |  T. D. Easterby | 10 | 0.0 | |||||||
11 | Ryedale Mist | 25 | 4.8 | 11.1 | 4 |  T. D. Easterby | 3 | 0.0 | |||||||
12 | Cheeky Chapman | 50 | 10.4 | 11.6 | 5 |  C. A. Mulhall | 12 | 0.0 | |||||||
13 | Little Polyanna | 200 | -78.7 | 37.5 | 2 |  A. Berry | 6 | 0.0 | , WTRB = Jk said the Saddle Slipped | ||||||
|
GF from GFF on Decs. Watering as 3mm Wed, 3mm Thu, 4mm Fri, 2mm Sat & 4mm Sun. |