|
|
||||||||||||
Carlisle 2:20, 5.9f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Dream Approval | 2.5 | 42.0 | - | 68 | 6 | a |  D. Kubler | 2 | 0.0 | Supp 11/4, | ||||
2 | Intruder | 2 | 39.0 | 2.0 | 71 | 5 |  R. A. Fahey | 1 | 0.0 | Supp 9/4, | |||||
3 | Reassert | 10 | 12.5 | 5.5 | 55 | 4 |  T. D. Easterby | 6 | 0.0 | Drift 8/1, | |||||
4 | Sweet Missi | 9 | 12.0 | 7.0 | 59 | 4 |  B Ellison | 7 | 0.0 | ||||||
5 | Monksford Lady | 8 | 9.4 | 7.2 | 57 | 4 |  D. R. McCain | 3 | 0.0 | ||||||
6 | Maid In Rome | 6 | -4.6 | 13.2 | 61 | 4 |  T. D. Easterby | 4 | 0.0 | Drift 5/1, | |||||
7 | Cabbies Lou (v) | 25 | -21.6 | 19.2 | 62 | 6 | a |  N. Wilson | 5 | 0.0 | |||||
|
GFG from GF on Decs. Watering as 6mm on Monday. |