|
|
||||||||||||
Ffos Las 3:30, 8f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Here Now | 1 | 50.0 | - | 75 | 4 |  C. Appleby | 2 | 0.0 | Supp 5/4, | |||||
2 | Water Thief | 3.5 | 47.5 | 0.8 | 74 | 5 | N |  M. Johnston | 3 | 0.0 | Drift 3/1, | ||||
3 | La Estatua | 2.25 | 40.5 | 1.3 | 68 | 4 |  J. J. S. Tate | 1 | 0.0 | ||||||
4 | Horsetracker (h) | 12 | 36.5 | 2.8 | 67 | 5 |  I. Williams | 5 | 0.0 | Drift 8/1, | |||||
NR | Honey Required | 64 | s |  A. Bailey | 4 | NR = Travel. Declared 11:00am. | |||||||||
|
GF as on Decs. 10mm Watering on Fri. |