|
|
||||||||||||
Catterick Bridge 2:10, 6f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Midlander | 1.5 | 51.0 | - | 7 |  M. Johnston | 6 | -1.0 | Supp 13/8, | ||||||
2 | Juncart | 5 | 45.5 | 1.5 | 3 | M |  K. A. Ryan | 5 | 1.0 | Supp 15/2, BOk Wd, Dv Erl STTR, 2nd+0.5f, XF+1f RL, Allow Frcg XFr+1.5f, Eff to HS overlap Ldr, Dv-2f, Po ins-2f but SHdUp & SHgROv, po ins-0.5f, Stall Lt | |||||
3 | Doppler Effect | 1.75 | 25.5 | 8.5 | 4 |  A. Duffield | 1 | 4.5 | Drift 13/8, | ||||||
4 | Magic Empress | 100 | 2.5 | 14.5 | 3 |  A. C. Coyle | 4 | 7.2 | |||||||
5 | My Specialbru | 14 | 6.9 | 14.7 | 3 |  T. Waggott | 2 | 2.7 | |||||||
6 | Kyllach Me | 10 | -56.1 | 35.7 | 1 |  B. Smart | 3 | 13.0 | Drift 9/1, | ||||||
|
GGF as on Decs. Kyllach Me a small and compact one in the Breeze Video. Trundles through a Slow Breeze down the rail looking young and underpowered. Solid Pace on the uphill in the BS with Midlander & Juncart both pressing on to try to get to the lead. Jk on Juncart allowing Midlander to XF+1.5f and taking a S&P position. Effect of this to stretch the field out by the entrance to the bend with 3rd/4th through Hf niggled along to keep up (Doppler Effect not fully responding to the hustling & well back in 4th). 5th/6th off the back after 1.5f. Midlander rolling along willingly on the downhill HS to hold on. Juncart notably bulkier than Midlander and chasing throughout the HS but never looking as balanced as the winner. A bit head up and hang right as if not fully reaching out on the downhill. Doppler Effect looking to be handling the track less well than Juncart and never really going forward.. But, smaller than the first two home and lighter built than Midlander. |