|
|
||||||||||||
Newbury 4:05, 7f Nursery (3) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Harlequin Striker | 7 | 46.0 | - | 78 | 7 | m |  M. R. Channon | 4 | 0.0 | Supp 7/1, | ||||
2 | Looking Good | 10 | 36.0 | 1.0 | 70 | 5 |  D. H. Brown | 3 | 0.0 | Drift 16/1, | |||||
3 | Little Palaver | 6 | 40.0 | 1.0 | 74 | 5 | A |  C. G. Cox | 7 | 0.0 | Drift 5/1, | ||||
4 | L'Etacq | 10 | 40.8 | 1.1 | 75 | 8 | m |  R. Hannon (Jnr) | 2 | 0.0 | Drift 8/1, | ||||
5 | Silver Quay | 1.38 | 40.3 | 3.9 | 80 | 7 | n |  R. Hannon (Jnr) | 8 | 0.0 | Supp 2/1, , WTRB = Trnr said Hrs unsuited to Soft | ||||
6 | Polarisation | 3.5 | -1.7 | 24.9 | 80 | 5 | m |  M. Johnston | 1 | 0.0 | , WTRB = Trnr's Rep said Hrs unsuited to Soft | ||||
NR | Fieldsman | 85 | m/N |  E. A. L. Dunlop | 6 | NR = Going. Declared 16:07pm the Previous Day. | |||||||||
NR | Guiding Light | 74 | m |  A. M. Balding | 5 | NR = Going. Declared 09:58am. | |||||||||
|
Soft from GF on Decs. 12mm rain Thu night & 6mm on Friday. |