|
|
||||||||||||
Windsor 6:35, 5f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Arabian Queen | 4 | 46.0 | - | 2 | G |  D. R. C. Elsworth | 7 | 2.5 | Supp 9/2, BkWL, LdgLn Erl, H-1+1.5f to 2R, TvOk-2f SwcL, Po-1.5f, SHgL-1f+, Po, po-0.5f, LdLt | |||||
2 | Al Fareej | 8 | 44.5 | 0.5 | 1 | M |  J. J. S. Tate | 6 | 1.5 | Supp 14/1, BkWL, LdgLn Erl, H-2+0.5f Bmp SUnbal HgL, Ngl Hf 2Wd, Dv-2f+ Prg, Ld-2f HgR, Po, po-0.5f+, FdLt | |||||
3 | Paint The Star | 2.5 | 40.0 | 2.0 | 1 |  R. Hannon (Jnr) | 9 | 1.2 | Drift 15/8, B1 Wdst, LdgLn Erl 3Wd Hld, SHld until Allow XFr+2f, TvOk-2f, Po-1.5f, Chal 2nd ins-1f, po-0.5f+, FdLt | ||||||
4 | No One Knows | 8 | 37.8 | 2.8 | 3 | N |  J. W. Hills | 1 | 4.0 | BOk RL, LdgLn Erl, H-1+0.5f, 2R+1f SFre Bmp Unbal, ShfflBck to 3R+2f, po-2f, FdLt, NIR | |||||
5 | Zeb Un Nisa | 14 | 34.0 | 4.0 | 1 | M |  R. Charlton | 11 | -1.2 | B-1 Wdst, esp Erl, 4Wd+0.5f Hld, Fre+1f Pull to Prg, Ld+2f, XF Hf, Hdd-2f, po RL, Fd-0.5f+ | |||||
6 | Jimmy's Girl | 16 | 30.3 | 5.3 | 1 | S |  R. Hannon (Jnr) | 4 | 3.7 | Drift 10/1, B-1 Resp Erl, SwcL-2f+ Wdst, po-2f, Fd ins-1f | |||||
7 | Papier | 25 | 6.3 | 13.3 | 1 |  R. Hannon (Jnr) | 3 | 8.0 | B-2 ins PRh-2, Last Erl Dv, Resp+1f Open RL, Dv-2f+ Inx TTR, po-1.5f to Fdrs, JkQt ins-1f, NIR | ||||||
8 | Surrey Pink | 33 | 3.3 | 14.3 | 1 |  W. R. Muir | 8 | 7.0 | B-2 PDv, Resp+0.5f, SNgal+2f LsGrnd, po-2f, Fd-1f | ||||||
9 | Rasha | 3.5 | -35.8 | 27.3 | 2 |  Roger Varian | 2 | 1.5 | Supp 11/2, BOk ins, LdgLn Erl RL, SBmp+0.5f, SEff+1f to Hold RL, Allow XFr+2f, Dv-2f+ LsGrnd, JkQt-1.5f, SStmbl-1f+, WTRB = Jk said the hrs Lost its Action | ||||||
10 | Now Say Boooom | 66 | -49.3 | 31.8 | 3 |  L. A. Dace | 10 | 10.0 | B-2 Wd, H-3 Erl, Ngl+1.5f LsGrnd XB, NoResp-2f, Adf-1.5f JkQt | ||||||
WD | Accipiter | M |  C. F. Wall | 5 | WD = Refuse Stalls, Own Handler AP (SM Diggle...), Pull Away Unst Jk, Refuse ST, Refuse 3T Dismounted. | ||||||||||
|
GF by race time. GFG from GGS on Decs. Rail out further than previously this season. 10yds out at 6f pole down to 4yds at the Finish Line. Very mixed record of subsequent winners in the field in last 3 seasons. Notable that Hannons have run all quality types in the race from season Maidens to 90+ raters. This field looking limited to 70s raters at best and not obvious that there are definite 75+ Open Maiden winners in it. Arabian Queen perhaps barely 70+ and her win here assisted by fitness and trainers 3rd 2yo winner of the season. Not obvious why she was 6/1 in an ASCT maiden FTO. Al Fareej more bulk and length than AQ and only worn down late. Might be the best of these and 70s but 75 ok? Paint The Star the Hughes ridden Hannon runner and a disappointing type if expected that Stable to provide the better quality here. Smaller and Hughes 'perched' a bit as a bigger jk. Not tight nor mentally sharp. Drifting in the Market and perhaps no even a 70. Other Hannon runner Papier at a long SP which is usually a poor sign for the Season's prospects for a Hannon runner (in a moderate race, not in a Top Track one) never mind the race. Smaller but with some build positive. Clueless in the race and apparently not fit. Hannon runners usually show what they have STO so the level she runs at STO and Market should be informative. No One Knows not helped by being shuffled back on the rail in a usable pace race but 65 or lower and hard to see the trainer converting her. Rasha another small one and hard to understand the Market support. Seemed to be getting overpowered here before whatever the jk felt went wrong affected her. Unlikely prospect to develop to a rare maiden winner from an unplaced debut for Varian. Only other interest in what Zeb Un Nisa is. Too free in the race and ended up pulling her way to lead after 2F and then XF to the rail at halfway 1L+ clear. An okish effort-2f given that effort before the fade. A narrower body and a bit light behind but an ok mover if a bit underpowered. 65ish? In Charlton's pre-race bit on his website the only thing he said worthwhile was she was 'neat' (everything else in the 3.5 sentences was already widely publicaly known and/or had nothing to do with ZUN). Probably worth reading 'Neat' as more Trainerspeak for 'small & lacking scope'. Accipiter too green and wild to even run here but a bit of bulk to check whether Wall is interested in trying to compete with her at 2yo at a usable low level. |