|
|
||||||||||||
Nottingham 4:25, 9f Nursery (3) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Crafty Choice | 5.5 | 55.0 | - | 82 | 5 | m/D |  R. Hannon (Jnr) | 5 | 0.0 | Supp 6/1, | ||||
2 | Paddys Motorbike | 6.5 | 47.0 | 3.0 | 79 | 6 | m |  P. D. Evans | 1 | 0.0 | Supp 8/1, | ||||
3 | Alans Pride | 7.5 | 44.5 | 5.3 | 81 | 6 | a |  M. Dods | 6 | 0.0 | Drift 7/2, | ||||
4 | Shalimah | 2 | 35.5 | 9.8 | 81 | 3 | a |  C. G. Cox | 3 | 0.0 | Drift 7/4, , WTRB = Trnr said Hrs Unsuited to S | ||||
5 | Khusoosy | 2.25 | 12.5 | 21.8 | 82 | 3 | m/N |  S. B. Suroor | 2 | 0.0 | Supp 11/4, | ||||
6 | Big Chill (b) | 16 | -1.5 | 26.8 | 78 | 7 |  C. B. Hills | 7 | 0.0 | ||||||
NR | Black Granite (v) | 83 | n/N |  J. Noseda | 4 | NR = Going. Declared 15:09pm. | |||||||||
|
Going Changed to S after Race 1 (this Race 5) after a 20 minute Heavy Shower <30mins before racing. This shower apparently added 2mm. G in early am from GFG on Decs after 7mm rain Mon & 1mm Tue. Showers forecast for the day, some heavy. Outer HS in use. CoC Quote = "Rail stepped out 2m on home bend increasing round course distances by 6 yards". |