|
|
||||||||||||
Haydock Park 2:35, 5f Nursery (2) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Juncart | 3 | 56.0 | - | 78 | 5 | m |  K. A. Ryan | 3 | 0.0 | Supp 6/1, | ||||
2 | Snow Cloud | 2.75 | 40.5 | 1.5 | 69 | 4 | a |  D. O'Meara | 6 | 0.0 | Drift 5/2, 2ndCols, | ||||
3 | Kinematic | 4.5 | 45.0 | 6.0 | 85 | 6 | n |  A. M. Balding | 7 | 0.0 | Drift 11/4, | ||||
4 | Rita's Boy | 6.5 | 30.7 | 6.1 | 71 | 7 | m |  K. R. Burke | 5 | 0.0 | Supp 9/1, 3rdCols, | ||||
5 | Perardua | 10 | 2.7 | 18.1 | 79 | 9 | m |  R. A. Fahey | 4 | 0.0 | |||||
6 | Diamond Creek | 9 | -9.8 | 22.6 | 80 | 10 | d |  R. A. Fahey | 1 | 0.0 | Supp 12/1, 1stCols, , WTRB = Jk said Hrs never Travelling | ||||
7 | Pearl's Azinger | 8 | -42.8 | 34.6 | 83 | 3 | m |  T. D. Barron | 2 | 0.0 | |||||
|
SHV in places BS from S on Decs. Outer HS in use. |