|
|
||||||||||||
Redcar 1:55, 8f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Puissant | 3 | 50.0 | - | 3 |  M. Botti | 13 | 0.0 | Supp 7/2, | ||||||
2 | New Strategy | 16 | 36.0 | 7.0 | 1 | M |  S. B. Suroor | 12 | 0.0 | Supp 20/1, 1stCols, | |||||
3 | Subcontinent | 5.5 | 31.5 | 9.3 | 3 |  C. Appleby | 6 | 0.0 | Supp 6/1, 2ndCols, | ||||||
4 | Tawaasheeh (h) | 0.8 | 21.5 | 14.3 | 2 |  Roger Varian | 2 | 0.0 | Supp 10/11, | ||||||
5 | Mystic Miraaj | 20 | 17.5 | 16.3 | 2 |  T. D. Easterby | 4 | 0.0 | Supp 28/1, | ||||||
6 | Dont Tell Chris | 100 | 11.0 | 19.5 | 2 |  J. J. Quinn | 7 | 0.0 | |||||||
7 | Racing Spirit | 100 | 8.0 | 21.0 | 1 |  J. J. Quinn | 8 | 0.0 | |||||||
8 | Doctors Papers | 100 | 5.0 | 22.5 | 2 |  D. H. Brown | 1 | 0.0 | |||||||
9 | Drumkilbo (v) | 10 | 1.0 | 24.5 | 4 |  J. Cecil | 3 | 0.0 | |||||||
10 | Stoneboat Bill | 66 | 0.6 | 24.7 | 3 |  D. Carroll | 10 | 0.0 | |||||||
11 | Hookergate Grammar | 100 | -6.4 | 28.2 | 1 |  K. G. Reveley | 5 | 0.0 | |||||||
12 | Mustique Dancer | 100 | -11.6 | 28.3 | 3 |  R. A. Fahey | 11 | 0.0 | |||||||
13 | Chatty Man (Ir) (b) | 100 | -84.6 | 67.3 | 3 |  D. C. Griffiths | 9 | 0.0 | , WTRB = Jk said Hrs Lost Action | ||||||
|
GS from GF on Decs. 15mm of Rain since Wed incl 3.5mm overnight. |