|
|
||||||||||||
Wolverhampton 5:20, 8.6f Maiden (Fillies') (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Beautiful Ending | 1 | 36.0 | - | 2 |  S. B. Suroor | 7 | 0.0 | Supp 11/8, , Reported for Unruly & Trbl Ldg, Stalls Test needed prior to Next Run | ||||||
2 | Pin Up | 28 | 35.9 | 0.1 | 1 |  R. A. Fahey | 4 | 0.0 | |||||||
3 | Nawaasy | 7.5 | 33.9 | 1.1 | 1 |  C. B. Hills | 13 | 0.0 | Supp 11/1, | ||||||
4 | Skip And Jump | 4.5 | 30.4 | 2.8 | 2 |  Roger Varian | 11 | 0.0 | Supp 5/1, | ||||||
5 | Dominike | 25 | 25.9 | 5.0 | 2 |  M. Botti | 1 | 0.0 | Drift 16/1, | ||||||
6 | Singoalla | 100 | 21.4 | 7.3 | 3 |  M. Prescott | 10 | 0.0 | |||||||
7 | Chapel Choir | 4 | 19.9 | 8.1 | 2 |  M. Stoute | 9 | 0.0 | Drift 11/4, | ||||||
8 | Victorina | 66 | 19.9 | 8.1 | 2 |  W. S. Kittow | 5 | 0.0 | |||||||
9 | Tocororo | 40 | 19.9 | 8.1 | 3 |  E. A. L. Dunlop | 6 | 0.0 | |||||||
10 | Aruan | 100 | 17.9 | 9.1 | 2 |  D. Haydn-Jones | 2 | 0.0 | |||||||
11 | Shifting Moon | 33 | 14.9 | 10.6 | 1 |  H. Morrison | 12 | 0.0 | |||||||
12 | Kallisima | 100 | -7.1 | 21.6 | 2 |  E. S. McMahon | 3 | 0.0 | |||||||
NR | Prying |  C. Appleby | 8 | NR = Self Cert (Lame). Declared 08:38am. | |||||||||||
|
Very Strong WNW Wind = 1/4 Tailwind from the Left in the HS. |