|
|
||||||||||||
Goodwood 2:20, 5f Maiden Auction (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Parsley | 1.5 | 53.0 | - | 2 | V |  R. Hannon (Jnr) | 3 | 3.0 | BOk Wd, LdgLn Erl, XF+1f 3rd 2Wd then Ngl for 0.5f as LdgPr PressPc, SPrg-2f+, CarrRh-2f Cent Po, Ld-1f+, Po, X to RL-0.5f, SCmf | |||||
2 | Little Palaver | 25 | 39.3 | 3.3 | 1 | A |  C. G. Cox | 6 | 6.0 | Supp 33/1, BOk Cent, H-2 Erl, Mdfld+0.5f Ln2, HgR+1f SLsGrnd JkQt, Dv-2f+ po Ln2, 3rd-1f Ln1, po, Fd-0.5f, Small & No Interest | |||||
3 | Step To The Shears | 4 | 48.8 | 3.8 | 1 | A | A? |  R. Hannon (Jnr) | 4 | 4.5 | Supp 7/1, BOk Cent, H-2+0.5f XM to RL+1f then Ngl Drop 3R, Ngl+2f, Dv-2f+, po-2f RL Alone, Fd-0.5f+ | ||||
4 | Come Uppence | 3 | 41.8 | 4.8 | 3 | 69 |  P. D. Evans | 8 | -0.5 | Supp 10/3, BkWL RL, Ld Erl, Hld+0.5f But Fre & Pull for 1.5f & SHgROv as Held, HgR-2f, po OwnPc, Hdd-1f+ Eff, po, 2nd-0.5f & Fd, TiredLt | |||||
5 | Rockaroundtheclock | 5 | 28.8 | 9.8 | 1 | A | ? |  P. F. I. Cole | 1 | 6.5 | Supp 7/1, BRh Bump Stall-1 Wdst PRh-3, Dv Erl Sinx TTR, Resp+0.5f, 6th+1f Cent Dv, Resp+2f but HgROv to Ln, po-2f HnH, Fd-0.5f+ Cent | ||||
6 | Itsindebag | 16 | 16.0 | 11.0 | 2 | GG |  J. S. Moore | 2 | 10.0 | Supp 25/1, B-4 Wd P-1, Adf+0.5f Cent Resp, OntoGrp+2f Cent Dv, po-2f+, Fd-1.5f+ HgR, Small | |||||
7 | Foxtrot Knight | 16 | 19.5 | 13.5 | 2 |  O. Stevens | 5 | 0.5 | Drift 14/1, BOk Cent, Eff Erl Prg, XF+0.5f 2nd 1Wd, Dv-2f+ Outpcd, po ins-2f, Fd-1f HgR to Cent | ||||||
8 | Just Because | 66 | 7.3 | 16.3 | 1 |  E. J. Creighton | 7 | 7.7 | BOk ins, P-2, HgR Erl LsGrnd, SResp+1.5f SwcL to Ln3, DvHf HgR Whip, Fd-1f+, Small NInt | ||||||
NR | Shamrock Sheila (h) | S |  J. S. Moore | 9 | NR = Going. Declared 17:44pm the Previous Day. | ||||||||||
|
GS fom G on decs but S for yesterday's race after 20mm of rain. Stiff+ Southerly Wind = Slight Headwind from the Left. Rockaroundtheclock bought as a yearling for £46,000 as a yearling and then sold at Tattersalls as a Breeze-up 2yo. In the interests of hearing 'Silent Evidence' here was one of the many pinhooks that fails. Only raised a 20k bid as a 2yo. A look at his Breeze Video tells a mixed story. He does get into a proper Canter on the gather portion before the 2F pole and looks fine. A 'Moonraker' colour type of his sire and at least Medium Size. Solid build with some length and looks balanced. Bandaged in Front. Why the poor sale price? Not helped by an inert jockey but when he hits the 2F pole and is asked to gallop on out of the canter he changes gait but not much happens speedwise. He has a rounded and busy action in front which seems to get a bit disorganised if he is hustled along. He gets unbalanced towards the 1F pole. He seems to look better around the last 0.5f of the breeze when he is into his own rhythm and reaching rather than working at a faster action. Finishes the breeze off ok. A strong neck and front seem ok as well. On the VT then 20k looks a good buy. He isn't going to be a sprinter but given his size seems ok be could to be a galloping 7-8f 2yo & over 70. One niggle, why is Cole starting him at 5f? As a start of a development project? On the plus side Cole has sold a share to Chris Wright and someone Cole wouldn't sell just 'anything' too. Pace called a '1' but probably too strong at the front. Come Uppence turned into a pressing pacesetter STO and reprised that effort here forcing the pace on the rail attended by Foxtrot Knight. As usual in these pace set-ups the horse able to sit reasonably close to the pace pressers and go a pace usable for themself, won. In this case that was Parsley at around 3L behind the pressers and the rest of the field spread back over 10L from+1f given their issues versus the pace set. |