|
|
|||||||||
(Forty Niner - Danzig's Beauty (Danzig)) |
||||||||||
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
WINSLOW | 1 | MAY 10 | ASCT | 5 | GS | 3 | M | 5 | 3-8 | 59.1 | 8 | Drift 6/1, BAwk PRh-1, Ngl Erl STTR, SNglOv, SPrg+1.5f Wdst, PO-2f, 3rd-1.5f, Po-1f, SUnbal-0.5f HgL, RespLt & Po | ||
CURSORY GLANCE | 1 | MAY 21 | KTNA | 6 | STD | 5 | Mf | 4 | 1-9 | 48.0 | 2.5 | Drift 2/1, BkWL Cent, LdgLn+0.5f & H-1 to 2R 1Wd Sttld, Ngl-2.5f STTR, Eff-2f SwcL Cent Po, Resp to Ln LdLt Cent-Stds Alone | ||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
GIN TRAP | 1 | AUG 7 | SDWN | 5 | GGF | 5 | M | 6 | 6-11 | 23.6 | 14 | 2ndCols, B3 RL, NE TTR, | ||
|
||||||||||||||
MUQTASER | 1 | SEP 6 | ASCT | 7 | GFG | 4 | M | 9 | 4-11 | 44.5 | 25 | 3rdCols, | ||
MOHATEM | 1 | SEP 11 | DONC | 8 | G | 3 | M | 15 | 5-17 | 48.5 | 9 | 1stCols, | ||
COMEDY QUEEN | 1 | SEP 22 | KTNA | 7 | STD | 5 | Mf | 1-10 | 39.0 | 12 | H | Drift 10/1, 1stCols, | ||
|
||||||||||||||
NAWAASY | 1 | OCT 21 | WTON | 8.6 | STD | 5 | Mf | 3-12 | 33.9 | 7.5 | Supp 11/1, | |||
|
||||||||||||||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
WINSLOW | 1 | MAY 10 | ASCT | 5 | GS | 3 | M | 5 | 3-8 | 59.1 | 8 | Drift 6/1, BAwk PRh-1, Ngl Erl STTR, SNglOv, SPrg+1.5f Wdst, PO-2f, 3rd-1.5f, Po-1f, SUnbal-0.5f HgL, RespLt & Po | ||
GIN TRAP | 1 | AUG 7 | SDWN | 5 | GGF | 5 | M | 6 | 6-11 | 23.6 | 14 | 2ndCols, B3 RL, NE TTR, | ||
|
||||||||||||||
CURSORY GLANCE | 1 | MAY 21 | KTNA | 6 | STD | 5 | Mf | 4 | 1-9 | 48.0 | 2.5 | Drift 2/1, BkWL Cent, LdgLn+0.5f & H-1 to 2R 1Wd Sttld, Ngl-2.5f STTR, Eff-2f SwcL Cent Po, Resp to Ln LdLt Cent-Stds Alone | ||
|
||||||||||||||
MUQTASER | 1 | SEP 6 | ASCT | 7 | GFG | 4 | M | 9 | 4-11 | 44.5 | 25 | 3rdCols, | ||
COMEDY QUEEN | 1 | SEP 22 | KTNA | 7 | STD | 5 | Mf | 1-10 | 39.0 | 12 | H | Drift 10/1, 1stCols, | ||
|
||||||||||||||
MOHATEM | 1 | SEP 11 | DONC | 8 | G | 3 | M | 15 | 5-17 | 48.5 | 9 | 1stCols, | ||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
CURSORY GLANCE | 1 | MAY 21 | KTNA | 6 | STD | 5 | Mf | 4 | 1-9 | 48.0 | 2.5 | Drift 2/1, BkWL Cent, LdgLn+0.5f & H-1 to 2R 1Wd Sttld, Ngl-2.5f STTR, Eff-2f SwcL Cent Po, Resp to Ln LdLt Cent-Stds Alone | ||
|
||||||||||||||
WINSLOW | 1 | MAY 10 | ASCT | 5 | GS | 3 | M | 5 | 3-8 | 59.1 | 8 | Drift 6/1, BAwk PRh-1, Ngl Erl STTR, SNglOv, SPrg+1.5f Wdst, PO-2f, 3rd-1.5f, Po-1f, SUnbal-0.5f HgL, RespLt & Po | ||
MOHATEM | 1 | SEP 11 | DONC | 8 | G | 3 | M | 15 | 5-17 | 48.5 | 9 | 1stCols, | ||
NAWAASY | 1 | OCT 21 | WTON | 8.6 | STD | 5 | Mf | 3-12 | 33.9 | 7.5 | Supp 11/1, | |||
|
||||||||||||||
GIN TRAP | 1 | AUG 7 | SDWN | 5 | GGF | 5 | M | 6 | 6-11 | 23.6 | 14 | 2ndCols, B3 RL, NE TTR, | ||
COMEDY QUEEN | 1 | SEP 22 | KTNA | 7 | STD | 5 | Mf | 1-10 | 39.0 | 12 | H | Drift 10/1, 1stCols, | ||
|
||||||||||||||
MUQTASER | 1 | SEP 6 | ASCT | 7 | GFG | 4 | M | 9 | 4-11 | 44.5 | 25 | 3rdCols, | ||