|
|
|||||||||
(Newmarket) |
||||||||||
|
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
JUSTICE GOOD | 1 | APR 11 | NWBY | 5.1 | GSG | 4 | M | 9 | 6-13 | 38.0 | 2.25 | Supp 11/2, B-1, NE STTR, Unbal+0.5f Throw Hd, Mdfld+1f, Dv-2f, po ins-2f HgL, Whip-1.5f, po, Fd-0.5f | ||
FRAMLEY GARTH | 1 | APR 16 | NMKT | 5 | GGF | 3 | Cnd | 7 | 7-8 | -25.5 | 40 | InxOv, B-5 PRh-2, TTR Erl, Dv+1f HgR, LsGrnd+1.5f, Unbal-2f+, Fd-1.5f | ||
IVORS REBEL | 1 | APR 19 | KTNA | 5 | STD | 4 | M | 7 | 6-7 | 31.2 | 50 | Drift 33/1, 2ndCols, B-1 Wdst PBmp-2, DE TTR, Dv & InxOv, SAdf Hf, po HS, RTLn | ||
|
||||||||||||||
MERDON CASTLE | 1 | MAY 6 | KTNA | 5 | STD | 5 | M | 5 | 1-7 | 40.0 | 7 | Supp 10/1, BOk ins, 2R+0.5f 1Wd Sttld, SwcL to HS, Po-1.5f, -1L-1f Whip, Po, Resp-0.5f+, Po, LdLt, SCmf | ||
ARABIAN QUEEN | 1 | MAY 9 | ASCT | 5 | GSG | 4 | Mf | 6 | 10-11 | 12.8 | 6 | Supp 13/2, BRh-1 Wd, SFre+0.5f Hld, SFreOv Wd, Eff ins-2f ModResp, po, Fd-0.5f+ | ||
JUSTICE WELL | 1 | MAY 31 | NMKJ | 6 | G | 4 | M | 6 | 1-9 | 38.0 | 12 | Drift 10/1, B-1, Resp Erl to SlowPc, JkQt+1f drop Mdfld, Ngl-2.5f, Dv-2f+ Eff Po, 4th-1f Cent Bias? Resp, Po, 2nd-0.5f Hgl, Po, poLn, Smaller | ||
|
||||||||||||||
HONCHO | 1 | JUN 11 | KTNA | 6 | STD | 5 | M | 7 | 5-10 | 32.5 | 6 | Supp 8/1, Flat Footed B-2, Dv Erl TTR Inx, X to RL+1f 3R Dv, Dv-2f+ FrSd TTR Inx, Po ins-2f, Chal 3rd-1f+, Po, po-0.5f+ FdLt | ||
FATHER STONE | 1 | JUN 11 | KTNA | 6 | STD | 5 | M | 10 | 7-10 | 22.0 | 16 | Supp 25/1, B-2 ins, Dv Erl TTR, XB+1f Dv, LsGrnd to Bnd Drop Last, Dv Erl Bnd SInx TTR, HgR to HS, po-1.5f HgR to FrSd, Fd-0.5f | ||
YORKSHIRE DALES | 1 | JUN 12 | NOTT | 6.1 | G | 5 | M | 8 | 7-10 | 36.8 | 25 | B-2, NER, SwcL+1f to FrSd of Grp, TvOk Hf, Prg-2.5f, Eff-2f Po, HgL-1.5f to FrSd, po ins-1f, Fd ins-0.5f, NFitE | ||
|
||||||||||||||
TITLED LADY | 1 | JUL 19 | NMKJ | 7 | GF | 5 | Acf | 15 | 7-17 | 29.7 | 25 | 1stCols, | ||
PISCES | 1 | JUL 19 | NMKJ | 7 | GF | 5 | Acf | 17 | 13-17 | 11.4 | 20 | -3 | 2ndCols, | |
ASTROPHYSICS | 1 | JUL 25 | NMKJ | 6 | GF | 5 | M | 9 | 4-13 | 11.5 | 16 | Drift 14/1, BOk FrRL P-1, 2R+0.5f, DropBck+1f JkQt to Rear+1.5f, TvOk Hf, SPrg ins-2.5f, BmpLH-2f+ -3L, TTR, 8th ins-2f po HnH, 6th ins-1f po to Vol 4th | ||
|
||||||||||||||
CASCADES | 1 | AUG 9 | NMKJ | 7 | SGS | 4 | Mf | 4 | 7-9 | 31.6 | 4 | Supp 9/2, BOk, NER, LdgPr Cent-FrSd Grp+0.5f, TvOk+3f, SMvAwk Hf SLsGrnd JkQt, LsGrnd Lkg Inx ins-3f JkQt, Fd-0.5f | ||
|
||||||||||||||
SPIRITED ACCLAIM | 1 | SEP 6 | ASCT | 7 | GFG | 4 | M | 4 | 11-11 | 15.6 | 50 | Fil vs Colts, BOk Cent, H-2 Erl, Mdfld+1f Sttld, Ngl-2f Po HnH, po-1f, Eased Lt | ||
|
||||||||||||||
MELODIOUS | 1 | OCT 4 | NMKT | 7 | GF | 2 | Nvf | 8-9 | 26.6 | 33 | ||||
|
||||||||||||||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
JUSTICE GOOD | 1 | APR 11 | NWBY | 5.1 | GSG | 4 | M | 9 | 6-13 | 38.0 | 2.25 | Supp 11/2, B-1, NE STTR, Unbal+0.5f Throw Hd, Mdfld+1f, Dv-2f, po ins-2f HgL, Whip-1.5f, po, Fd-0.5f | ||
FRAMLEY GARTH | 1 | APR 16 | NMKT | 5 | GGF | 3 | Cnd | 7 | 7-8 | -25.5 | 40 | InxOv, B-5 PRh-2, TTR Erl, Dv+1f HgR, LsGrnd+1.5f, Unbal-2f+, Fd-1.5f | ||
IVORS REBEL | 1 | APR 19 | KTNA | 5 | STD | 4 | M | 7 | 6-7 | 31.2 | 50 | Drift 33/1, 2ndCols, B-1 Wdst PBmp-2, DE TTR, Dv & InxOv, SAdf Hf, po HS, RTLn | ||
MERDON CASTLE | 1 | MAY 6 | KTNA | 5 | STD | 5 | M | 5 | 1-7 | 40.0 | 7 | Supp 10/1, BOk ins, 2R+0.5f 1Wd Sttld, SwcL to HS, Po-1.5f, -1L-1f Whip, Po, Resp-0.5f+, Po, LdLt, SCmf | ||
ARABIAN QUEEN | 1 | MAY 9 | ASCT | 5 | GSG | 4 | Mf | 6 | 10-11 | 12.8 | 6 | Supp 13/2, BRh-1 Wd, SFre+0.5f Hld, SFreOv Wd, Eff ins-2f ModResp, po, Fd-0.5f+ | ||
|
||||||||||||||
JUSTICE WELL | 1 | MAY 31 | NMKJ | 6 | G | 4 | M | 6 | 1-9 | 38.0 | 12 | Drift 10/1, B-1, Resp Erl to SlowPc, JkQt+1f drop Mdfld, Ngl-2.5f, Dv-2f+ Eff Po, 4th-1f Cent Bias? Resp, Po, 2nd-0.5f Hgl, Po, poLn, Smaller | ||
HONCHO | 1 | JUN 11 | KTNA | 6 | STD | 5 | M | 7 | 5-10 | 32.5 | 6 | Supp 8/1, Flat Footed B-2, Dv Erl TTR Inx, X to RL+1f 3R Dv, Dv-2f+ FrSd TTR Inx, Po ins-2f, Chal 3rd-1f+, Po, po-0.5f+ FdLt | ||
FATHER STONE | 1 | JUN 11 | KTNA | 6 | STD | 5 | M | 10 | 7-10 | 22.0 | 16 | Supp 25/1, B-2 ins, Dv Erl TTR, XB+1f Dv, LsGrnd to Bnd Drop Last, Dv Erl Bnd SInx TTR, HgR to HS, po-1.5f HgR to FrSd, Fd-0.5f | ||
YORKSHIRE DALES | 1 | JUN 12 | NOTT | 6.1 | G | 5 | M | 8 | 7-10 | 36.8 | 25 | B-2, NER, SwcL+1f to FrSd of Grp, TvOk Hf, Prg-2.5f, Eff-2f Po, HgL-1.5f to FrSd, po ins-1f, Fd ins-0.5f, NFitE | ||
ASTROPHYSICS | 1 | JUL 25 | NMKJ | 6 | GF | 5 | M | 9 | 4-13 | 11.5 | 16 | Drift 14/1, BOk FrRL P-1, 2R+0.5f, DropBck+1f JkQt to Rear+1.5f, TvOk Hf, SPrg ins-2.5f, BmpLH-2f+ -3L, TTR, 8th ins-2f po HnH, 6th ins-1f po to Vol 4th | ||
|
||||||||||||||
TITLED LADY | 1 | JUL 19 | NMKJ | 7 | GF | 5 | Acf | 15 | 7-17 | 29.7 | 25 | 1stCols, | ||
PISCES | 1 | JUL 19 | NMKJ | 7 | GF | 5 | Acf | 17 | 13-17 | 11.4 | 20 | -3 | 2ndCols, | |
CASCADES | 1 | AUG 9 | NMKJ | 7 | SGS | 4 | Mf | 4 | 7-9 | 31.6 | 4 | Supp 9/2, BOk, NER, LdgPr Cent-FrSd Grp+0.5f, TvOk+3f, SMvAwk Hf SLsGrnd JkQt, LsGrnd Lkg Inx ins-3f JkQt, Fd-0.5f | ||
SPIRITED ACCLAIM | 1 | SEP 6 | ASCT | 7 | GFG | 4 | M | 4 | 11-11 | 15.6 | 50 | Fil vs Colts, BOk Cent, H-2 Erl, Mdfld+1f Sttld, Ngl-2f Po HnH, po-1f, Eased Lt | ||
MELODIOUS | 1 | OCT 4 | NMKT | 7 | GF | 2 | Nvf | 8-9 | 26.6 | 33 | ||||
|
||||||||||||||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
JUSTICE GOOD | 1 | APR 11 | NWBY | 5.1 | GSG | 4 | M | 9 | 6-13 | 38.0 | 2.25 | Supp 11/2, B-1, NE STTR, Unbal+0.5f Throw Hd, Mdfld+1f, Dv-2f, po ins-2f HgL, Whip-1.5f, po, Fd-0.5f | ||
CASCADES | 1 | AUG 9 | NMKJ | 7 | SGS | 4 | Mf | 4 | 7-9 | 31.6 | 4 | Supp 9/2, BOk, NER, LdgPr Cent-FrSd Grp+0.5f, TvOk+3f, SMvAwk Hf SLsGrnd JkQt, LsGrnd Lkg Inx ins-3f JkQt, Fd-0.5f | ||
|
||||||||||||||
ARABIAN QUEEN | 1 | MAY 9 | ASCT | 5 | GSG | 4 | Mf | 6 | 10-11 | 12.8 | 6 | Supp 13/2, BRh-1 Wd, SFre+0.5f Hld, SFreOv Wd, Eff ins-2f ModResp, po, Fd-0.5f+ | ||
MERDON CASTLE | 1 | MAY 6 | KTNA | 5 | STD | 5 | M | 5 | 1-7 | 40.0 | 7 | Supp 10/1, BOk ins, 2R+0.5f 1Wd Sttld, SwcL to HS, Po-1.5f, -1L-1f Whip, Po, Resp-0.5f+, Po, LdLt, SCmf | ||
HONCHO | 1 | JUN 11 | KTNA | 6 | STD | 5 | M | 7 | 5-10 | 32.5 | 6 | Supp 8/1, Flat Footed B-2, Dv Erl TTR Inx, X to RL+1f 3R Dv, Dv-2f+ FrSd TTR Inx, Po ins-2f, Chal 3rd-1f+, Po, po-0.5f+ FdLt | ||
|
||||||||||||||
JUSTICE WELL | 1 | MAY 31 | NMKJ | 6 | G | 4 | M | 6 | 1-9 | 38.0 | 12 | Drift 10/1, B-1, Resp Erl to SlowPc, JkQt+1f drop Mdfld, Ngl-2.5f, Dv-2f+ Eff Po, 4th-1f Cent Bias? Resp, Po, 2nd-0.5f Hgl, Po, poLn, Smaller | ||
FATHER STONE | 1 | JUN 11 | KTNA | 6 | STD | 5 | M | 10 | 7-10 | 22.0 | 16 | Supp 25/1, B-2 ins, Dv Erl TTR, XB+1f Dv, LsGrnd to Bnd Drop Last, Dv Erl Bnd SInx TTR, HgR to HS, po-1.5f HgR to FrSd, Fd-0.5f | ||
ASTROPHYSICS | 1 | JUL 25 | NMKJ | 6 | GF | 5 | M | 9 | 4-13 | 11.5 | 16 | Drift 14/1, BOk FrRL P-1, 2R+0.5f, DropBck+1f JkQt to Rear+1.5f, TvOk Hf, SPrg ins-2.5f, BmpLH-2f+ -3L, TTR, 8th ins-2f po HnH, 6th ins-1f po to Vol 4th | ||
|
||||||||||||||
FRAMLEY GARTH | 1 | APR 16 | NMKT | 5 | GGF | 3 | Cnd | 7 | 7-8 | -25.5 | 40 | InxOv, B-5 PRh-2, TTR Erl, Dv+1f HgR, LsGrnd+1.5f, Unbal-2f+, Fd-1.5f | ||
IVORS REBEL | 1 | APR 19 | KTNA | 5 | STD | 4 | M | 7 | 6-7 | 31.2 | 50 | Drift 33/1, 2ndCols, B-1 Wdst PBmp-2, DE TTR, Dv & InxOv, SAdf Hf, po HS, RTLn | ||
YORKSHIRE DALES | 1 | JUN 12 | NOTT | 6.1 | G | 5 | M | 8 | 7-10 | 36.8 | 25 | B-2, NER, SwcL+1f to FrSd of Grp, TvOk Hf, Prg-2.5f, Eff-2f Po, HgL-1.5f to FrSd, po ins-1f, Fd ins-0.5f, NFitE | ||
PISCES | 1 | JUL 19 | NMKJ | 7 | GF | 5 | Acf | 17 | 13-17 | 11.4 | 20 | -3 | 2ndCols, | |
TITLED LADY | 1 | JUL 19 | NMKJ | 7 | GF | 5 | Acf | 15 | 7-17 | 29.7 | 25 | 1stCols, | ||
SPIRITED ACCLAIM | 1 | SEP 6 | ASCT | 7 | GFG | 4 | M | 4 | 11-11 | 15.6 | 50 | Fil vs Colts, BOk Cent, H-2 Erl, Mdfld+1f Sttld, Ngl-2f Po HnH, po-1f, Eased Lt | ||
MELODIOUS | 1 | OCT 4 | NMKT | 7 | GF | 2 | Nvf | 8-9 | 26.6 | 33 | ||||