|
|
|||||||||
(Newmarket) |
||||||||||
|
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
KIBAAR | 1 | APR 11 | NWBY | 5.1 | GSG | 4 | M | 1 | 8-13 | 36.3 | 9 | Supp 10/1, 1stCols, BSAwk NL, NER, Ld+1f Cent, Ngl-2f+, Dv-2f, Po, po-1f, Fd-0.5f, TiredLt | ||
NO ONE KNOWS | 1 | APR 14 | WDSR | 5 | GGF | 5 | Acf | 7 | 3-12 | 32.3 | 20 | 1 | BLh-1 Wd, Resp Erl, RcWdst, TvOk-2f+, po-2f, Chal 2nd-1f+, Fd ins-0.5f | |
MUZARKASH | 1 | APR 19 | NOTT | 5.1 | GFG | 5 | M | 7 | 7-7 | 21.1 | 16 | Drift 14/1, B-2 RL P-2, JkQt Erl LsGrnd, Adf+1f SHgL JkQt, Ngl-2f, SResp but SHgLOv, Fd ins-0.5f, 71 & Too Len for 5f? | ||
LYFKA | 1 | APR 26 | LEIC | 5 | G | 5 | M | 9 | 8-12 | 20.3 | 66 | Loose in PRing & Dodging Chasers, AttOv, Trbl Ldg Flashing TL, B-1 P-1 Dv, Resp+0.5f, Dv+1.5f Unbal LsGrnd SHdUp, Resp+2f, po-2f, Fd-0.5+ | ||
|
||||||||||||||
GOLDEN ZEPHYR | 1 | MAY 9 | ASCT | 5 | GSG | 4 | Mf | 7 | 4-11 | 37.8 | 33 | BOk Hld Immed, SFre Erl H-1, 2R+1f StdsSd SHld, TvCmf-2f, SBlckd ins-2f, PO-1.5f Gap, Po-1f+, poLt | ||
TANSFEEQ | 1 | MAY 22 | GDWD | 6 | S | 4 | M | 4 | 3-7 | 32.8 | 14 | Drift 12/1, 2ndColsA, BOk PSBmp NL, H-2 Erl SHgR, Mdfld+1f Sttld, TvOk-2.5f Cent, Dv-2f+, Po, Clear 3rd-1f, po, FdLt, Bggr Galloper?, UprFr | ||
MARKAZ | 1 | MAY 23 | HYDK | 6 | FGF | 5 | M | 8 | 6-9 | 34.6 | 11 | BOk, Ngl Erl SInx Drop 3R, SNgLOv, SHgL+1.5f Drop 8th, Dv+2f Resp Hf, Dv-2.5f, SPrg-2f+, to Lo7-2f FrSd, HgL ins-2f LsGrnd, Resp-1f+ po to 5th, FdLt | ||
|
||||||||||||||
MOONADEE | 1 | JUN 13 | SDWN | 7.1 | GGF | 5 | M | 12 | 9-14 | 35.3 | 7 | Supp 14/1, B-2 Cent PBmp-1, JkQt Erl LsGrnd, XB+1f 13th to Bnd RL JkQt, TvCmf-2f+, Prg-2.5f SInx OwnPc, 10th-2f Po HdUp, po-1f HgR JkQt, NPIR | ||
NAFAQA | 1 | JUN 21 | ASCT | 7 | GF | 1 | Lst | 4-14 | 60.8 | 40 | TrblLdg Hooded, B-6, Last Erl Adf, | |||
WOLF OF WINDLESHAM | 1 | JUN 25 | KTNA | 7 | STD | 5 | M | 11 | 8-11 | -0.6 | 25 | B-2 P-2, InxOv, Ngl+0.5f TTR Drop Last, Unbal Hf Dv, po-2f FrSd HnH, Too Inx, OkSz? | ||
|
||||||||||||||
SAHAAFY | 1 | JUL 26 | NMKJ | 7 | GF | 4 | M | 9 | 5-12 | 46.4 | 5.5 | Supp 6/1, | ||
SIRDAAB | 1 | JUL 29 | GDWD | 6 | GF | 2 | Mcg | 11 | 9-13 | 38.4 | 20 | T | 2ndCols, B-1 RL PAwk-1, H-4 Erl, Rear-1f SHld, SFreOv, Ngl-2.5f+ TTR SInx SHdUp, po ins-2f JkQt, Still Resp ins-1f but EasedLt, BTR? NPIR? | |
|
||||||||||||||
SILVER RAINBOW | 1 | AUG 6 | KTNA | 7 | STD | 4 | Mf | 6 | 5-10 | 40.5 | 14 | Supp 16/1, | ||
FADHAYYIL | 1 | AUG 9 | NMKJ | 7 | SGS | 4 | Mf | 3 | 2-9 | 49.0 | 3.5 | Drift 3/1, | ||
MUFFARREH | 1 | AUG 22 | YORK | 7 | G | 2 | M | 12 | 9-16 | 49.0 | 25 | |||
|
||||||||||||||
MOHATEM | 1 | SEP 11 | DONC | 8 | G | 3 | M | 15 | 5-17 | 48.5 | 9 | 1stCols, | ||
ALGAITH | 1 | SEP 26 | NMKT | 7 | G | 4 | Mcg | 6 | 8-12 | 31.6 | 3.5 | 1stCols, CentGrp, | ||
|
||||||||||||||
WARDAT DUBAI | 1 | OCT 4 | NMKT | 8 | GF | 4 | M | 8 | 5-10 | 42.4 | 33 | |||
TAFAHOM | 1 | OCT 17 | HYDK | 7 | SHV | 5 | M | 6-8 | 35.5 | 14 | 1stCols, | |||
MUGHARRED | 1 | OCT 24 | NWBY | 6.5 | S | 4 | M | 9-12 | -14.0 | 16 | 1stCols, | |||
|
||||||||||||||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
KIBAAR | 1 | APR 11 | NWBY | 5.1 | GSG | 4 | M | 1 | 8-13 | 36.3 | 9 | Supp 10/1, 1stCols, BSAwk NL, NER, Ld+1f Cent, Ngl-2f+, Dv-2f, Po, po-1f, Fd-0.5f, TiredLt | ||
NO ONE KNOWS | 1 | APR 14 | WDSR | 5 | GGF | 5 | Acf | 7 | 3-12 | 32.3 | 20 | 1 | BLh-1 Wd, Resp Erl, RcWdst, TvOk-2f+, po-2f, Chal 2nd-1f+, Fd ins-0.5f | |
MUZARKASH | 1 | APR 19 | NOTT | 5.1 | GFG | 5 | M | 7 | 7-7 | 21.1 | 16 | Drift 14/1, B-2 RL P-2, JkQt Erl LsGrnd, Adf+1f SHgL JkQt, Ngl-2f, SResp but SHgLOv, Fd ins-0.5f, 71 & Too Len for 5f? | ||
LYFKA | 1 | APR 26 | LEIC | 5 | G | 5 | M | 9 | 8-12 | 20.3 | 66 | Loose in PRing & Dodging Chasers, AttOv, Trbl Ldg Flashing TL, B-1 P-1 Dv, Resp+0.5f, Dv+1.5f Unbal LsGrnd SHdUp, Resp+2f, po-2f, Fd-0.5+ | ||
GOLDEN ZEPHYR | 1 | MAY 9 | ASCT | 5 | GSG | 4 | Mf | 7 | 4-11 | 37.8 | 33 | BOk Hld Immed, SFre Erl H-1, 2R+1f StdsSd SHld, TvCmf-2f, SBlckd ins-2f, PO-1.5f Gap, Po-1f+, poLt | ||
|
||||||||||||||
TANSFEEQ | 1 | MAY 22 | GDWD | 6 | S | 4 | M | 4 | 3-7 | 32.8 | 14 | Drift 12/1, 2ndColsA, BOk PSBmp NL, H-2 Erl SHgR, Mdfld+1f Sttld, TvOk-2.5f Cent, Dv-2f+, Po, Clear 3rd-1f, po, FdLt, Bggr Galloper?, UprFr | ||
MARKAZ | 1 | MAY 23 | HYDK | 6 | FGF | 5 | M | 8 | 6-9 | 34.6 | 11 | BOk, Ngl Erl SInx Drop 3R, SNgLOv, SHgL+1.5f Drop 8th, Dv+2f Resp Hf, Dv-2.5f, SPrg-2f+, to Lo7-2f FrSd, HgL ins-2f LsGrnd, Resp-1f+ po to 5th, FdLt | ||
SIRDAAB | 1 | JUL 29 | GDWD | 6 | GF | 2 | Mcg | 11 | 9-13 | 38.4 | 20 | T | 2ndCols, B-1 RL PAwk-1, H-4 Erl, Rear-1f SHld, SFreOv, Ngl-2.5f+ TTR SInx SHdUp, po ins-2f JkQt, Still Resp ins-1f but EasedLt, BTR? NPIR? | |
MUGHARRED | 1 | OCT 24 | NWBY | 6.5 | S | 4 | M | 9-12 | -14.0 | 16 | 1stCols, | |||
|
||||||||||||||
MOONADEE | 1 | JUN 13 | SDWN | 7.1 | GGF | 5 | M | 12 | 9-14 | 35.3 | 7 | Supp 14/1, B-2 Cent PBmp-1, JkQt Erl LsGrnd, XB+1f 13th to Bnd RL JkQt, TvCmf-2f+, Prg-2.5f SInx OwnPc, 10th-2f Po HdUp, po-1f HgR JkQt, NPIR | ||
NAFAQA | 1 | JUN 21 | ASCT | 7 | GF | 1 | Lst | 4-14 | 60.8 | 40 | TrblLdg Hooded, B-6, Last Erl Adf, | |||
WOLF OF WINDLESHAM | 1 | JUN 25 | KTNA | 7 | STD | 5 | M | 11 | 8-11 | -0.6 | 25 | B-2 P-2, InxOv, Ngl+0.5f TTR Drop Last, Unbal Hf Dv, po-2f FrSd HnH, Too Inx, OkSz? | ||
SAHAAFY | 1 | JUL 26 | NMKJ | 7 | GF | 4 | M | 9 | 5-12 | 46.4 | 5.5 | Supp 6/1, | ||
SILVER RAINBOW | 1 | AUG 6 | KTNA | 7 | STD | 4 | Mf | 6 | 5-10 | 40.5 | 14 | Supp 16/1, | ||
FADHAYYIL | 1 | AUG 9 | NMKJ | 7 | SGS | 4 | Mf | 3 | 2-9 | 49.0 | 3.5 | Drift 3/1, | ||
MUFFARREH | 1 | AUG 22 | YORK | 7 | G | 2 | M | 12 | 9-16 | 49.0 | 25 | |||
ALGAITH | 1 | SEP 26 | NMKT | 7 | G | 4 | Mcg | 6 | 8-12 | 31.6 | 3.5 | 1stCols, CentGrp, | ||
TAFAHOM | 1 | OCT 17 | HYDK | 7 | SHV | 5 | M | 6-8 | 35.5 | 14 | 1stCols, | |||
|
||||||||||||||
MOHATEM | 1 | SEP 11 | DONC | 8 | G | 3 | M | 15 | 5-17 | 48.5 | 9 | 1stCols, | ||
WARDAT DUBAI | 1 | OCT 4 | NMKT | 8 | GF | 4 | M | 8 | 5-10 | 42.4 | 33 | |||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
FADHAYYIL | 1 | AUG 9 | NMKJ | 7 | SGS | 4 | Mf | 3 | 2-9 | 49.0 | 3.5 | Drift 3/1, | ||
ALGAITH | 1 | SEP 26 | NMKT | 7 | G | 4 | Mcg | 6 | 8-12 | 31.6 | 3.5 | 1stCols, CentGrp, | ||
|
||||||||||||||
KIBAAR | 1 | APR 11 | NWBY | 5.1 | GSG | 4 | M | 1 | 8-13 | 36.3 | 9 | Supp 10/1, 1stCols, BSAwk NL, NER, Ld+1f Cent, Ngl-2f+, Dv-2f, Po, po-1f, Fd-0.5f, TiredLt | ||
MOONADEE | 1 | JUN 13 | SDWN | 7.1 | GGF | 5 | M | 12 | 9-14 | 35.3 | 7 | Supp 14/1, B-2 Cent PBmp-1, JkQt Erl LsGrnd, XB+1f 13th to Bnd RL JkQt, TvCmf-2f+, Prg-2.5f SInx OwnPc, 10th-2f Po HdUp, po-1f HgR JkQt, NPIR | ||
SAHAAFY | 1 | JUL 26 | NMKJ | 7 | GF | 4 | M | 9 | 5-12 | 46.4 | 5.5 | Supp 6/1, | ||
MOHATEM | 1 | SEP 11 | DONC | 8 | G | 3 | M | 15 | 5-17 | 48.5 | 9 | 1stCols, | ||
|
||||||||||||||
MUZARKASH | 1 | APR 19 | NOTT | 5.1 | GFG | 5 | M | 7 | 7-7 | 21.1 | 16 | Drift 14/1, B-2 RL P-2, JkQt Erl LsGrnd, Adf+1f SHgL JkQt, Ngl-2f, SResp but SHgLOv, Fd ins-0.5f, 71 & Too Len for 5f? | ||
MARKAZ | 1 | MAY 23 | HYDK | 6 | FGF | 5 | M | 8 | 6-9 | 34.6 | 11 | BOk, Ngl Erl SInx Drop 3R, SNgLOv, SHgL+1.5f Drop 8th, Dv+2f Resp Hf, Dv-2.5f, SPrg-2f+, to Lo7-2f FrSd, HgL ins-2f LsGrnd, Resp-1f+ po to 5th, FdLt | ||
TANSFEEQ | 1 | MAY 22 | GDWD | 6 | S | 4 | M | 4 | 3-7 | 32.8 | 14 | Drift 12/1, 2ndColsA, BOk PSBmp NL, H-2 Erl SHgR, Mdfld+1f Sttld, TvOk-2.5f Cent, Dv-2f+, Po, Clear 3rd-1f, po, FdLt, Bggr Galloper?, UprFr | ||
SILVER RAINBOW | 1 | AUG 6 | KTNA | 7 | STD | 4 | Mf | 6 | 5-10 | 40.5 | 14 | Supp 16/1, | ||
TAFAHOM | 1 | OCT 17 | HYDK | 7 | SHV | 5 | M | 6-8 | 35.5 | 14 | 1stCols, | |||
MUGHARRED | 1 | OCT 24 | NWBY | 6.5 | S | 4 | M | 9-12 | -14.0 | 16 | 1stCols, | |||
|
||||||||||||||
NO ONE KNOWS | 1 | APR 14 | WDSR | 5 | GGF | 5 | Acf | 7 | 3-12 | 32.3 | 20 | 1 | BLh-1 Wd, Resp Erl, RcWdst, TvOk-2f+, po-2f, Chal 2nd-1f+, Fd ins-0.5f | |
LYFKA | 1 | APR 26 | LEIC | 5 | G | 5 | M | 9 | 8-12 | 20.3 | 66 | Loose in PRing & Dodging Chasers, AttOv, Trbl Ldg Flashing TL, B-1 P-1 Dv, Resp+0.5f, Dv+1.5f Unbal LsGrnd SHdUp, Resp+2f, po-2f, Fd-0.5+ | ||
GOLDEN ZEPHYR | 1 | MAY 9 | ASCT | 5 | GSG | 4 | Mf | 7 | 4-11 | 37.8 | 33 | BOk Hld Immed, SFre Erl H-1, 2R+1f StdsSd SHld, TvCmf-2f, SBlckd ins-2f, PO-1.5f Gap, Po-1f+, poLt | ||
WOLF OF WINDLESHAM | 1 | JUN 25 | KTNA | 7 | STD | 5 | M | 11 | 8-11 | -0.6 | 25 | B-2 P-2, InxOv, Ngl+0.5f TTR Drop Last, Unbal Hf Dv, po-2f FrSd HnH, Too Inx, OkSz? | ||
NAFAQA | 1 | JUN 21 | ASCT | 7 | GF | 1 | Lst | 4-14 | 60.8 | 40 | TrblLdg Hooded, B-6, Last Erl Adf, | |||
SIRDAAB | 1 | JUL 29 | GDWD | 6 | GF | 2 | Mcg | 11 | 9-13 | 38.4 | 20 | T | 2ndCols, B-1 RL PAwk-1, H-4 Erl, Rear-1f SHld, SFreOv, Ngl-2.5f+ TTR SInx SHdUp, po ins-2f JkQt, Still Resp ins-1f but EasedLt, BTR? NPIR? | |
MUFFARREH | 1 | AUG 22 | YORK | 7 | G | 2 | M | 12 | 9-16 | 49.0 | 25 | |||
WARDAT DUBAI | 1 | OCT 4 | NMKT | 8 | GF | 4 | M | 8 | 5-10 | 42.4 | 33 | |||