|
|
|||||||||
(Newmarket) |
||||||||||
|
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
BLACK GRANITE | 1 | MAY 16 | NMKT | 6 | GFG | 4 | Nov | 9 | 6-8 | 26.0 | 25 | Drift 16/1, Ap SwtgNk, BRh-2 Wdst PRh-2, Resp Erl, Fre+0.5f Dop-in Bhd Hld, SOutpcd-2f, Po-1.5f, SUnbal-1f+, po ins-1f HgR, Fd ins-0.5f | ||
|
||||||||||||||
COMMANDARIA | 1 | JUN 10 | LING | 6 | GF | 5 | Mf | 4 | 3-12 | 49.6 | 7 | Supp 8/1, BkWL ins, LdgLn+1f RL, Allow XFr+1.5f, Ngl-2f+ SInx, Po ins-2f Wait Gap, Po-1f+ Open RL, 3rd-0.5f, Po HnH, Nrw? | ||
|
||||||||||||||
|
||||||||||||||
LUNA MOON | 1 | AUG 14 | NMKJ | 6 | GS | 4 | Mf | 1 | 1-12 | 39.0 | 2.25 | Drift 2/1, EasyLd, | ||
COURIER | 1 | AUG 14 | NMKJ | 6 | GS | 4 | Mf | 7 | 11-12 | 10.8 | 8 | 1stCols, B-2 PRh-1, Last Erl, OntoGrp+0.5f, Prg+1.5f to Mdfdl+2f FrSd of Grrp, FoB & Dv ins-2.5f, SInx SHdUp, po-2f FrRL, Chal 2R-1.5f, Fd-1f & Eased | ||
|
||||||||||||||
MISTER BRIGHTSIDE | 1 | SEP 17 | SDWN | 7.1 | G | 3 | Nov | 3-4 | 46.0 | 20 | ||||
FIRMAMENT | 1 | SEP 17 | YARM | 7 | GGF | 5 | M | 12 | 4-13 | 44.0 | 14 | B-1 P-1 JkQt, 3R+1f, Ngl+2f Resp, NglHf, Dv ins-3f, po-2.5f+, 5th-2f Cent, po, Claer 4th ins-1.5f po, Resp to Ln, Smaller IC, SlabF, SNrw & LB, | ||
LOUDLY | 1 | SEP 24 | KTNA | 6 | STD | 5 | M | 2 | 8-11 | 25.7 | 1.75 | |||
|
||||||||||||||
TOPSY TURVY | 1 | OCT 6 | WDSR | 8.3 | S | 5 | M | 9-9 | -21.9 | 14 | ||||
FREE ONE | 1 | OCT 15 | LNGA | 7 | STD | 5 | M | 3 | 2-8 | 37.0 | 16 | |||
|
||||||||||||||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
BLACK GRANITE | 1 | MAY 16 | NMKT | 6 | GFG | 4 | Nov | 9 | 6-8 | 26.0 | 25 | Drift 16/1, Ap SwtgNk, BRh-2 Wdst PRh-2, Resp Erl, Fre+0.5f Dop-in Bhd Hld, SOutpcd-2f, Po-1.5f, SUnbal-1f+, po ins-1f HgR, Fd ins-0.5f | ||
COMMANDARIA | 1 | JUN 10 | LING | 6 | GF | 5 | Mf | 4 | 3-12 | 49.6 | 7 | Supp 8/1, BkWL ins, LdgLn+1f RL, Allow XFr+1.5f, Ngl-2f+ SInx, Po ins-2f Wait Gap, Po-1f+ Open RL, 3rd-0.5f, Po HnH, Nrw? | ||
LUNA MOON | 1 | AUG 14 | NMKJ | 6 | GS | 4 | Mf | 1 | 1-12 | 39.0 | 2.25 | Drift 2/1, EasyLd, | ||
COURIER | 1 | AUG 14 | NMKJ | 6 | GS | 4 | Mf | 7 | 11-12 | 10.8 | 8 | 1stCols, B-2 PRh-1, Last Erl, OntoGrp+0.5f, Prg+1.5f to Mdfdl+2f FrSd of Grrp, FoB & Dv ins-2.5f, SInx SHdUp, po-2f FrRL, Chal 2R-1.5f, Fd-1f & Eased | ||
LOUDLY | 1 | SEP 24 | KTNA | 6 | STD | 5 | M | 2 | 8-11 | 25.7 | 1.75 | |||
|
||||||||||||||
MISTER BRIGHTSIDE | 1 | SEP 17 | SDWN | 7.1 | G | 3 | Nov | 3-4 | 46.0 | 20 | ||||
FIRMAMENT | 1 | SEP 17 | YARM | 7 | GGF | 5 | M | 12 | 4-13 | 44.0 | 14 | B-1 P-1 JkQt, 3R+1f, Ngl+2f Resp, NglHf, Dv ins-3f, po-2.5f+, 5th-2f Cent, po, Claer 4th ins-1.5f po, Resp to Ln, Smaller IC, SlabF, SNrw & LB, | ||
FREE ONE | 1 | OCT 15 | LNGA | 7 | STD | 5 | M | 3 | 2-8 | 37.0 | 16 | |||
|
||||||||||||||
TOPSY TURVY | 1 | OCT 6 | WDSR | 8.3 | S | 5 | M | 9-9 | -21.9 | 14 | ||||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
LOUDLY | 1 | SEP 24 | KTNA | 6 | STD | 5 | M | 2 | 8-11 | 25.7 | 1.75 | |||
|
||||||||||||||
LUNA MOON | 1 | AUG 14 | NMKJ | 6 | GS | 4 | Mf | 1 | 1-12 | 39.0 | 2.25 | Drift 2/1, EasyLd, | ||
|
||||||||||||||
COMMANDARIA | 1 | JUN 10 | LING | 6 | GF | 5 | Mf | 4 | 3-12 | 49.6 | 7 | Supp 8/1, BkWL ins, LdgLn+1f RL, Allow XFr+1.5f, Ngl-2f+ SInx, Po ins-2f Wait Gap, Po-1f+ Open RL, 3rd-0.5f, Po HnH, Nrw? | ||
COURIER | 1 | AUG 14 | NMKJ | 6 | GS | 4 | Mf | 7 | 11-12 | 10.8 | 8 | 1stCols, B-2 PRh-1, Last Erl, OntoGrp+0.5f, Prg+1.5f to Mdfdl+2f FrSd of Grrp, FoB & Dv ins-2.5f, SInx SHdUp, po-2f FrRL, Chal 2R-1.5f, Fd-1f & Eased | ||
|
||||||||||||||
FIRMAMENT | 1 | SEP 17 | YARM | 7 | GGF | 5 | M | 12 | 4-13 | 44.0 | 14 | B-1 P-1 JkQt, 3R+1f, Ngl+2f Resp, NglHf, Dv ins-3f, po-2.5f+, 5th-2f Cent, po, Claer 4th ins-1.5f po, Resp to Ln, Smaller IC, SlabF, SNrw & LB, | ||
TOPSY TURVY | 1 | OCT 6 | WDSR | 8.3 | S | 5 | M | 9-9 | -21.9 | 14 | ||||
FREE ONE | 1 | OCT 15 | LNGA | 7 | STD | 5 | M | 3 | 2-8 | 37.0 | 16 | |||
|
||||||||||||||
BLACK GRANITE | 1 | MAY 16 | NMKT | 6 | GFG | 4 | Nov | 9 | 6-8 | 26.0 | 25 | Drift 16/1, Ap SwtgNk, BRh-2 Wdst PRh-2, Resp Erl, Fre+0.5f Dop-in Bhd Hld, SOutpcd-2f, Po-1.5f, SUnbal-1f+, po ins-1f HgR, Fd ins-0.5f | ||
MISTER BRIGHTSIDE | 1 | SEP 17 | SDWN | 7.1 | G | 3 | Nov | 3-4 | 46.0 | 20 | ||||