|
|
|||||||||
(Upper Lambourn) |
||||||||||
|
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
FROZEN PRINCESS | 1 | APR 14 | WDSR | 5 | GGF | 5 | Acf | 11 | 8-12 | 17.6 | 16 | Drift 10/1, B-2 Wdst, TTR Erl SInxOv, XB+1f 1Wd, po-2f HnH, SwcL-1f, po | ||
MAJENSKI | 1 | APR 19 | BATH | 5 | FGF | 5 | M | 11 | 11-14 | -6.3 | 8 | Supp 25/1, B-1 PLh-2 Unbal, 13th Erl JkQt, XB+1f, Dv-2f+, po ins-2f RL, Fd ins-1f | ||
DIMINUTIVE | 1 | APR 30 | SWEL | 5 | STD | 5 | M | 4 | 4-6 | 24.3 | 33 | BkWL, 2R+0.5f Sttld SwcL OOK, TvOk-2f+, Eff ins-2f, po, Fd-0.5f+ | ||
|
||||||||||||||
|
||||||||||||||
ST PAUL'S SQUARE | 1 | JUN 5 | LNGA | 6 | STD | 5 | M | 11 | 10-12 | -14.1 | 33 | B-1 RL P-1, JkQQt Erl LsGrnd, Last+1f RL JkQt, Ngl Dwnhill ModResp, Last to HS, NIR | ||
LA CUESTA | 1 | JUN 6 | BATH | 5 | G | 5 | M | 4 | 2-14 | 41.0 | 12 | Drift 13/2, BkWL Wd, LdgLn Erl, H-1+1f to 2R, RcWdstOv, TvOk-2f JkWait, 2nd-1f+ Eff, po, Clear 2nd ins-1f, Stmbl-0.5f, po, FdLt, Smaller | ||
PRIZE EXHIBIT | 1 | JUN 10 | LING | 6 | GF | 5 | Mf | 5 | 4-12 | 46.1 | 20 | -5 | Drift 15/1, BOk ins, H-1+0.5f, 2R+1.5f 1Wd, TvCmf-2f+ Blckd, SwcR-1f+ then SqzdBck -1L SwcL, 8th-0.5f Po HnH, SBTR | |
|
||||||||||||||
TOAST OF NEWBURY | 1 | JUL 7 | WDSR | 6 | GS | 5 | M | 13 | 10-15 | 7.8 | 10 | B-3 PLh-2, Last Erl SFre, OntoGrp+1f SHld, Dv-2f+ Inx TTR, SResp-1f+ po, Fd-1f | ||
CAMDORA | 1 | JUL 9 | KTNA | 6 | STD | 5 | M | 7 | 7-9 | 17.4 | 33 | Drift 25/1, B-1 RL P-2, 3R+0.5f RL Inx & HdROv, LsGrnd Erl Bnd JkQt, NoResp-2f but JkQt, SResp-1f by Hrs Jk Frozen, NPIR, Check Devt | ||
THAT MAN OF MINE | 1 | JUL 12 | SALS | 7 | GF | 4 | M | 13 | 11-13 | 13.3 | 33 | B-3 RL P-2, Last Erl JkQt, SinxOv, Ngl+2f STTR, SwcL-2.5f+ JkQt, SResp-1.5f, NPIR | ||
|
||||||||||||||
THANKSGIVING DAY | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 8 | 7-8 | 17.5 | 8 | Unlike TONY Physically | ||
LITTLE | 1 | AUG 19 | LEIC | 5 | GGF | 5 | Acf | 4 | 2-4 | 29.0 | 16 | Drift 12/1, B-2 RL, XB Out Erl & Last, SHldOv, H-2+1.5f further bhd Pc, Prg-2f+, Po ins-2f Chal, po-1f, Fd-0.5f, Smaller SNrw | ||
|
||||||||||||||
KODIAC KROSSING | 1 | SEP 15 | BTON | 7 | GGF | 6 | Auc | 6-6 | -14.5 | 33 | ||||
TUCO | 1 | SEP 22 | KTNA | 7 | STD | 5 | M | 9 | 3-14 | 41.0 | 12 | 2WdOv, | ||
LIGHT OF THE WORLD | 1 | SEP 22 | KTNA | 7 | STD | 5 | Mf | 9 | 3-12 | 38.9 | 66 | -5 | ||
ABSOLUTE CHAMPION | 1 | SEP 24 | KTNA | 6 | STD | 5 | M | 6 | 6-11 | 32.5 | 50 | |||
|
||||||||||||||
LIFE LESS ORDINARY | 1 | OCT 3 | WTON | 8.6 | STD | 5 | Auc | 5-8 | 27.6 | 1.88 | Supp 3/1, B-3, Last Erl Jk Slow Acting (Spencer), | |||
PAT MUSTARD | 1 | OCT 8 | NOTT | 6.1 | S | 5 | M | 8-15 | 8.3 | 66 | -5 | |||
RIALTO MAGIC | 1 | OCT 16 | WTON | 7.1 | STD | 5 | Auc | 8-9 | -13.4 | 25 | ||||
SPACE SHERIFF | 1 | OCT 21 | LNGA | 7 | STD | 6 | Auc | 9-10 | 22.7 | 33 | ||||
|
||||||||||||||
FENG SHUI | 1 | NOV 5 | KTNA | 7 | STD | 5 | M | 2-14 | 43.0 | 8 | Drift 7/1, | |||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
FROZEN PRINCESS | 1 | APR 14 | WDSR | 5 | GGF | 5 | Acf | 11 | 8-12 | 17.6 | 16 | Drift 10/1, B-2 Wdst, TTR Erl SInxOv, XB+1f 1Wd, po-2f HnH, SwcL-1f, po | ||
MAJENSKI | 1 | APR 19 | BATH | 5 | FGF | 5 | M | 11 | 11-14 | -6.3 | 8 | Supp 25/1, B-1 PLh-2 Unbal, 13th Erl JkQt, XB+1f, Dv-2f+, po ins-2f RL, Fd ins-1f | ||
DIMINUTIVE | 1 | APR 30 | SWEL | 5 | STD | 5 | M | 4 | 4-6 | 24.3 | 33 | BkWL, 2R+0.5f Sttld SwcL OOK, TvOk-2f+, Eff ins-2f, po, Fd-0.5f+ | ||
LA CUESTA | 1 | JUN 6 | BATH | 5 | G | 5 | M | 4 | 2-14 | 41.0 | 12 | Drift 13/2, BkWL Wd, LdgLn Erl, H-1+1f to 2R, RcWdstOv, TvOk-2f JkWait, 2nd-1f+ Eff, po, Clear 2nd ins-1f, Stmbl-0.5f, po, FdLt, Smaller | ||
LITTLE | 1 | AUG 19 | LEIC | 5 | GGF | 5 | Acf | 4 | 2-4 | 29.0 | 16 | Drift 12/1, B-2 RL, XB Out Erl & Last, SHldOv, H-2+1.5f further bhd Pc, Prg-2f+, Po ins-2f Chal, po-1f, Fd-0.5f, Smaller SNrw | ||
|
||||||||||||||
ST PAUL'S SQUARE | 1 | JUN 5 | LNGA | 6 | STD | 5 | M | 11 | 10-12 | -14.1 | 33 | B-1 RL P-1, JkQQt Erl LsGrnd, Last+1f RL JkQt, Ngl Dwnhill ModResp, Last to HS, NIR | ||
PRIZE EXHIBIT | 1 | JUN 10 | LING | 6 | GF | 5 | Mf | 5 | 4-12 | 46.1 | 20 | -5 | Drift 15/1, BOk ins, H-1+0.5f, 2R+1.5f 1Wd, TvCmf-2f+ Blckd, SwcR-1f+ then SqzdBck -1L SwcL, 8th-0.5f Po HnH, SBTR | |
TOAST OF NEWBURY | 1 | JUL 7 | WDSR | 6 | GS | 5 | M | 13 | 10-15 | 7.8 | 10 | B-3 PLh-2, Last Erl SFre, OntoGrp+1f SHld, Dv-2f+ Inx TTR, SResp-1f+ po, Fd-1f | ||
CAMDORA | 1 | JUL 9 | KTNA | 6 | STD | 5 | M | 7 | 7-9 | 17.4 | 33 | Drift 25/1, B-1 RL P-2, 3R+0.5f RL Inx & HdROv, LsGrnd Erl Bnd JkQt, NoResp-2f but JkQt, SResp-1f by Hrs Jk Frozen, NPIR, Check Devt | ||
ABSOLUTE CHAMPION | 1 | SEP 24 | KTNA | 6 | STD | 5 | M | 6 | 6-11 | 32.5 | 50 | |||
PAT MUSTARD | 1 | OCT 8 | NOTT | 6.1 | S | 5 | M | 8-15 | 8.3 | 66 | -5 | |||
|
||||||||||||||
THAT MAN OF MINE | 1 | JUL 12 | SALS | 7 | GF | 4 | M | 13 | 11-13 | 13.3 | 33 | B-3 RL P-2, Last Erl JkQt, SinxOv, Ngl+2f STTR, SwcL-2.5f+ JkQt, SResp-1.5f, NPIR | ||
THANKSGIVING DAY | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 8 | 7-8 | 17.5 | 8 | Unlike TONY Physically | ||
KODIAC KROSSING | 1 | SEP 15 | BTON | 7 | GGF | 6 | Auc | 6-6 | -14.5 | 33 | ||||
TUCO | 1 | SEP 22 | KTNA | 7 | STD | 5 | M | 9 | 3-14 | 41.0 | 12 | 2WdOv, | ||
LIGHT OF THE WORLD | 1 | SEP 22 | KTNA | 7 | STD | 5 | Mf | 9 | 3-12 | 38.9 | 66 | -5 | ||
RIALTO MAGIC | 1 | OCT 16 | WTON | 7.1 | STD | 5 | Auc | 8-9 | -13.4 | 25 | ||||
SPACE SHERIFF | 1 | OCT 21 | LNGA | 7 | STD | 6 | Auc | 9-10 | 22.7 | 33 | ||||
FENG SHUI | 1 | NOV 5 | KTNA | 7 | STD | 5 | M | 2-14 | 43.0 | 8 | Drift 7/1, | |||
|
||||||||||||||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
LIFE LESS ORDINARY | 1 | OCT 3 | WTON | 8.6 | STD | 5 | Auc | 5-8 | 27.6 | 1.88 | Supp 3/1, B-3, Last Erl Jk Slow Acting (Spencer), | |||
|
||||||||||||||
|
||||||||||||||
MAJENSKI | 1 | APR 19 | BATH | 5 | FGF | 5 | M | 11 | 11-14 | -6.3 | 8 | Supp 25/1, B-1 PLh-2 Unbal, 13th Erl JkQt, XB+1f, Dv-2f+, po ins-2f RL, Fd ins-1f | ||
TOAST OF NEWBURY | 1 | JUL 7 | WDSR | 6 | GS | 5 | M | 13 | 10-15 | 7.8 | 10 | B-3 PLh-2, Last Erl SFre, OntoGrp+1f SHld, Dv-2f+ Inx TTR, SResp-1f+ po, Fd-1f | ||
THANKSGIVING DAY | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 8 | 7-8 | 17.5 | 8 | Unlike TONY Physically | ||
FENG SHUI | 1 | NOV 5 | KTNA | 7 | STD | 5 | M | 2-14 | 43.0 | 8 | Drift 7/1, | |||
|
||||||||||||||
FROZEN PRINCESS | 1 | APR 14 | WDSR | 5 | GGF | 5 | Acf | 11 | 8-12 | 17.6 | 16 | Drift 10/1, B-2 Wdst, TTR Erl SInxOv, XB+1f 1Wd, po-2f HnH, SwcL-1f, po | ||
LA CUESTA | 1 | JUN 6 | BATH | 5 | G | 5 | M | 4 | 2-14 | 41.0 | 12 | Drift 13/2, BkWL Wd, LdgLn Erl, H-1+1f to 2R, RcWdstOv, TvOk-2f JkWait, 2nd-1f+ Eff, po, Clear 2nd ins-1f, Stmbl-0.5f, po, FdLt, Smaller | ||
LITTLE | 1 | AUG 19 | LEIC | 5 | GGF | 5 | Acf | 4 | 2-4 | 29.0 | 16 | Drift 12/1, B-2 RL, XB Out Erl & Last, SHldOv, H-2+1.5f further bhd Pc, Prg-2f+, Po ins-2f Chal, po-1f, Fd-0.5f, Smaller SNrw | ||
TUCO | 1 | SEP 22 | KTNA | 7 | STD | 5 | M | 9 | 3-14 | 41.0 | 12 | 2WdOv, | ||
|
||||||||||||||
DIMINUTIVE | 1 | APR 30 | SWEL | 5 | STD | 5 | M | 4 | 4-6 | 24.3 | 33 | BkWL, 2R+0.5f Sttld SwcL OOK, TvOk-2f+, Eff ins-2f, po, Fd-0.5f+ | ||
PRIZE EXHIBIT | 1 | JUN 10 | LING | 6 | GF | 5 | Mf | 5 | 4-12 | 46.1 | 20 | -5 | Drift 15/1, BOk ins, H-1+0.5f, 2R+1.5f 1Wd, TvCmf-2f+ Blckd, SwcR-1f+ then SqzdBck -1L SwcL, 8th-0.5f Po HnH, SBTR | |
ST PAUL'S SQUARE | 1 | JUN 5 | LNGA | 6 | STD | 5 | M | 11 | 10-12 | -14.1 | 33 | B-1 RL P-1, JkQQt Erl LsGrnd, Last+1f RL JkQt, Ngl Dwnhill ModResp, Last to HS, NIR | ||
CAMDORA | 1 | JUL 9 | KTNA | 6 | STD | 5 | M | 7 | 7-9 | 17.4 | 33 | Drift 25/1, B-1 RL P-2, 3R+0.5f RL Inx & HdROv, LsGrnd Erl Bnd JkQt, NoResp-2f but JkQt, SResp-1f by Hrs Jk Frozen, NPIR, Check Devt | ||
THAT MAN OF MINE | 1 | JUL 12 | SALS | 7 | GF | 4 | M | 13 | 11-13 | 13.3 | 33 | B-3 RL P-2, Last Erl JkQt, SinxOv, Ngl+2f STTR, SwcL-2.5f+ JkQt, SResp-1.5f, NPIR | ||
KODIAC KROSSING | 1 | SEP 15 | BTON | 7 | GGF | 6 | Auc | 6-6 | -14.5 | 33 | ||||
ABSOLUTE CHAMPION | 1 | SEP 24 | KTNA | 6 | STD | 5 | M | 6 | 6-11 | 32.5 | 50 | |||
LIGHT OF THE WORLD | 1 | SEP 22 | KTNA | 7 | STD | 5 | Mf | 9 | 3-12 | 38.9 | 66 | -5 | ||
RIALTO MAGIC | 1 | OCT 16 | WTON | 7.1 | STD | 5 | Auc | 8-9 | -13.4 | 25 | ||||
SPACE SHERIFF | 1 | OCT 21 | LNGA | 7 | STD | 6 | Auc | 9-10 | 22.7 | 33 | ||||
PAT MUSTARD | 1 | OCT 8 | NOTT | 6.1 | S | 5 | M | 8-15 | 8.3 | 66 | -5 | |||