|
|
|||||||||
(Pulborough, Sussex) |
||||||||||
|
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
BOUNCING CZECH | 1 | JUL 10 | BATH | 5 | F | 5 | M | 3 | 4-6 | -14.3 | 5 | B-2 NER, 2R+1f SFre, SInxOv, NglHf, ModResp-2f LsGrnd, po-1.5 HgR, HgL-1f, Fd or Eased ins-1f | ||
|
||||||||||||||
|
||||||||||||||
LIGHTNING CHARLIE | 1 | SEP 19 | NWBY | 6 | GS | 4 | M | 6 | 3-19 | 43.3 | 100 | BkWL Cent, LdgLn Erl H-1, 2R+1f Bhd Ldr Sttld, TvOk-2f+, Po-2f HnH SHgLOv, SResp i-1f, poLt | ||
GENTLE PERSUASION | 1 | SEP 24 | GDWD | 7 | GGF | 5 | M | 8-10 | 21.3 | 25 | ||||
|
||||||||||||||
OPEN THE RED | 1 | OCT 1 | SALS | 8 | GGF | 4 | M | 9 | 3-11 | 35.6 | 33 | BOk Wdst, H-2 Erl, H-4+1f & LastPr 1Wd, Prg-3.5f Cmf, 2R-2f Blckd, Po-1.5f HnH SwcR, Resp to Ln for QtRd, Bgr Strong Galloper. | ||
SONIC RAINBOW | 1 | OCT 7 | KTNA | 8 | STD | 5 | Mf | 7-9 | 27.6 | 33 | ||||
FLIGHTY FILIA | 1 | OCT 15 | KTNA | 7 | STD | 5 | Mf | 12 | 10-14 | 21.6 | 66 | |||
|
||||||||||||||
BECCABUDDYBLUES | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 9-8 | 16.0 | 66 | ||||
INCLUDED | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 6-10 | 16.8 | 12 | ||||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
BOUNCING CZECH | 1 | JUL 10 | BATH | 5 | F | 5 | M | 3 | 4-6 | -14.3 | 5 | B-2 NER, 2R+1f SFre, SInxOv, NglHf, ModResp-2f LsGrnd, po-1.5 HgR, HgL-1f, Fd or Eased ins-1f | ||
|
||||||||||||||
LIGHTNING CHARLIE | 1 | SEP 19 | NWBY | 6 | GS | 4 | M | 6 | 3-19 | 43.3 | 100 | BkWL Cent, LdgLn Erl H-1, 2R+1f Bhd Ldr Sttld, TvOk-2f+, Po-2f HnH SHgLOv, SResp i-1f, poLt | ||
|
||||||||||||||
GENTLE PERSUASION | 1 | SEP 24 | GDWD | 7 | GGF | 5 | M | 8-10 | 21.3 | 25 | ||||
FLIGHTY FILIA | 1 | OCT 15 | KTNA | 7 | STD | 5 | Mf | 12 | 10-14 | 21.6 | 66 | |||
|
||||||||||||||
OPEN THE RED | 1 | OCT 1 | SALS | 8 | GGF | 4 | M | 9 | 3-11 | 35.6 | 33 | BOk Wdst, H-2 Erl, H-4+1f & LastPr 1Wd, Prg-3.5f Cmf, 2R-2f Blckd, Po-1.5f HnH SwcR, Resp to Ln for QtRd, Bgr Strong Galloper. | ||
SONIC RAINBOW | 1 | OCT 7 | KTNA | 8 | STD | 5 | Mf | 7-9 | 27.6 | 33 | ||||
BECCABUDDYBLUES | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 9-8 | 16.0 | 66 | ||||
INCLUDED | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 6-10 | 16.8 | 12 | ||||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
BOUNCING CZECH | 1 | JUL 10 | BATH | 5 | F | 5 | M | 3 | 4-6 | -14.3 | 5 | B-2 NER, 2R+1f SFre, SInxOv, NglHf, ModResp-2f LsGrnd, po-1.5 HgR, HgL-1f, Fd or Eased ins-1f | ||
|
||||||||||||||
|
||||||||||||||
INCLUDED | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 6-10 | 16.8 | 12 | ||||
|
||||||||||||||
GENTLE PERSUASION | 1 | SEP 24 | GDWD | 7 | GGF | 5 | M | 8-10 | 21.3 | 25 | ||||
LIGHTNING CHARLIE | 1 | SEP 19 | NWBY | 6 | GS | 4 | M | 6 | 3-19 | 43.3 | 100 | BkWL Cent, LdgLn Erl H-1, 2R+1f Bhd Ldr Sttld, TvOk-2f+, Po-2f HnH SHgLOv, SResp i-1f, poLt | ||
OPEN THE RED | 1 | OCT 1 | SALS | 8 | GGF | 4 | M | 9 | 3-11 | 35.6 | 33 | BOk Wdst, H-2 Erl, H-4+1f & LastPr 1Wd, Prg-3.5f Cmf, 2R-2f Blckd, Po-1.5f HnH SwcR, Resp to Ln for QtRd, Bgr Strong Galloper. | ||
SONIC RAINBOW | 1 | OCT 7 | KTNA | 8 | STD | 5 | Mf | 7-9 | 27.6 | 33 | ||||
FLIGHTY FILIA | 1 | OCT 15 | KTNA | 7 | STD | 5 | Mf | 12 | 10-14 | 21.6 | 66 | |||
BECCABUDDYBLUES | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 9-8 | 16.0 | 66 | ||||