|
|
|||||||||
(Kingmambo - Maryinsky (Sadler's Wells)) |
||||||||||
|
To Table by Dist or SP | 2014 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
NEW ABBEY DANCER | 1 | MAY 8 | CHES | 5.1 | S | 3 | M | 11 | 10-11 | -28.8 | 66 | B-3 Wdst Inx PRh-2, Dv Erl TTR, Start XB+0.5f Hmp, XB+1f Adf Dv, Fd-1f+ | ||
|
||||||||||||||
EMPERORS WARRIOR | 1 | JUN 20 | NMKJ | 6 | GF | 4 | M | 9 | 12-12 | -135.5 | 25 | |||
YUKOS FLYER | 1 | JUN 24 | BVLY | 7.5 | GF | 6 | Auc | 6 | 7-8 | 13.6 | 16 | Drift 14/1, 2ndCols, B-1 Wd PLh-3, TTR Erl, Resp+0.5f, H-3+2.5f, SUnbal to Bnd Ngl Resp, TTR-2.5f, po-1.5f, FdLt | ||
TOTAL DEMOLITION | 1 | JUN 28 | WDSR | 6 | G | 5 | M | 2 | 8-13 | 16.8 | 16 | Drift 12/1, B-2 RL, Eff Erl & Prg Open RL, Ld+1.5f SHld, Hdd+2.5f SHld HgL, po-2f, 2nd-1f+ Fd, Tired-0.5f, 69-70 5f Spr? | ||
|
||||||||||||||
THE WAY YOU DANCE | 1 | JUL 4 | SDWN | 7.1 | GF | 5 | M | 10 | 9-10 | 23.2 | 50 | B-2 Cent PSqz-2, Drop Last Erl SInx, XB+0.5f, SNgl & SinxOv HS, po-1.5f+ FrRL, Fd ins-1f, Eased-0.5f | ||
THEWAYTHEWINDBLOWS | 1 | JUL 4 | SDWN | 7.1 | GF | 5 | M | 7 | 10-10 | 13.2 | 66 | -3 | B-2 Cent P-1, NER TTR, InxOv, NglOv Bnd, SPrg-3f+, SwcL ins-3f Cent but TTR, Unbal-2f+ LsGrnd, HgR-2f, LsGrnd ins-1.5f, Fd-1f | |
BIG BEAR | 1 | JUL 10 | DONC | 6 | G | 5 | M | 11 | 8-11 | 20.2 | 50 | B-2 Wd PLh-2, Dv Erl TTR, InxOv, SResp+1f XB bhd Grp Dv, DvHf TTR -2L, XB to RL-2f+, Resp ins-2f, po, 7th-1f, Fd-0.5f+, Too Inx, OkSz? | ||
THAT MAN OF MINE | 1 | JUL 12 | SALS | 7 | GF | 4 | M | 13 | 11-13 | 13.3 | 33 | B-3 RL P-2, Last Erl JkQt, SinxOv, Ngl+2f STTR, SwcL-2.5f+ JkQt, SResp-1.5f, NPIR | ||
MORE DRAMA | 1 | JUL 26 | SALS | 6 | GF | 4 | M | 9 | 8-10 | 14.9 | 50 | |||
|
||||||||||||||
BLYTHE STAR | 1 | AUG 2 | DONC | 7 | GFG | 4 | Auc | 9 | 7-10 | 23.1 | 25 | STrblLdg, | ||
SONAR | 1 | AUG 2 | DONC | 7 | GFG | 4 | Auc | 10 | 8-10 | 17.6 | 8 | Supp 17/2, Shtr, Len, WkrNk | ||
JOLIE DE VIVRE | 1 | AUG 2 | GDWD | 7 | GF | 2 | Mcg | 10 | 9-10 | 30.1 | 66 | |||
ITALIAN BEAUTY | 1 | AUG 10 | WDSR | 6 | GSG | 5 | Auc | 9-11 | -3.5 | 20 | Drift 16/1, | |||
KING'S CONCERTO | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 6 | 5-8 | 23.5 | 33 | B-1 Wd P-1, RE, 3R+1.5f, Ngl+3f STTR SOutpcd?, Dv Dwnhill, Last-2f, SResp in-2f RL, Fd-0.5f, Smaller to Small | ||
THANKSGIVING DAY | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 8 | 7-8 | 17.5 | 8 | Unlike TONY Physically | ||
YOU BE LUCKY | 1 | AUG 27 | KTNA | 7 | STD | 5 | Mf | 7 | 9-11 | 22.0 | 33 | |||
TOMMY DOCC | 1 | AUG 28 | HTON | 6 | GS | 5 | M | 7 | 4-8 | 16.3 | 12 | |||
|
||||||||||||||
LIFE KNOWLEDGE | 1 | SEP 21 | HTON | 8.3 | GGF | 5 | M | 7 | 6-7 | 15.5 | 100 | -3 | ||
|
||||||||||||||
LIFE LESS ORDINARY | 1 | OCT 3 | WTON | 8.6 | STD | 5 | Auc | 5-8 | 27.6 | 1.88 | Supp 3/1, B-3, Last Erl Jk Slow Acting (Spencer), | |||
|
||||||||||||||
ULTIMA ORA | 1 | NOV 4 | RDCR | 7 | S | 5 | M | 8-10 | 1.4 | 11 | ||||
SABHA | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 5-10 | 18.3 | 50 | ||||
To Table by Date or SP | 2014 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
NEW ABBEY DANCER | 1 | MAY 8 | CHES | 5.1 | S | 3 | M | 11 | 10-11 | -28.8 | 66 | B-3 Wdst Inx PRh-2, Dv Erl TTR, Start XB+0.5f Hmp, XB+1f Adf Dv, Fd-1f+ | ||
|
||||||||||||||
EMPERORS WARRIOR | 1 | JUN 20 | NMKJ | 6 | GF | 4 | M | 9 | 12-12 | -135.5 | 25 | |||
TOTAL DEMOLITION | 1 | JUN 28 | WDSR | 6 | G | 5 | M | 2 | 8-13 | 16.8 | 16 | Drift 12/1, B-2 RL, Eff Erl & Prg Open RL, Ld+1.5f SHld, Hdd+2.5f SHld HgL, po-2f, 2nd-1f+ Fd, Tired-0.5f, 69-70 5f Spr? | ||
BIG BEAR | 1 | JUL 10 | DONC | 6 | G | 5 | M | 11 | 8-11 | 20.2 | 50 | B-2 Wd PLh-2, Dv Erl TTR, InxOv, SResp+1f XB bhd Grp Dv, DvHf TTR -2L, XB to RL-2f+, Resp ins-2f, po, 7th-1f, Fd-0.5f+, Too Inx, OkSz? | ||
MORE DRAMA | 1 | JUL 26 | SALS | 6 | GF | 4 | M | 9 | 8-10 | 14.9 | 50 | |||
ITALIAN BEAUTY | 1 | AUG 10 | WDSR | 6 | GSG | 5 | Auc | 9-11 | -3.5 | 20 | Drift 16/1, | |||
TOMMY DOCC | 1 | AUG 28 | HTON | 6 | GS | 5 | M | 7 | 4-8 | 16.3 | 12 | |||
|
||||||||||||||
YUKOS FLYER | 1 | JUN 24 | BVLY | 7.5 | GF | 6 | Auc | 6 | 7-8 | 13.6 | 16 | Drift 14/1, 2ndCols, B-1 Wd PLh-3, TTR Erl, Resp+0.5f, H-3+2.5f, SUnbal to Bnd Ngl Resp, TTR-2.5f, po-1.5f, FdLt | ||
THE WAY YOU DANCE | 1 | JUL 4 | SDWN | 7.1 | GF | 5 | M | 10 | 9-10 | 23.2 | 50 | B-2 Cent PSqz-2, Drop Last Erl SInx, XB+0.5f, SNgl & SinxOv HS, po-1.5f+ FrRL, Fd ins-1f, Eased-0.5f | ||
THEWAYTHEWINDBLOWS | 1 | JUL 4 | SDWN | 7.1 | GF | 5 | M | 7 | 10-10 | 13.2 | 66 | -3 | B-2 Cent P-1, NER TTR, InxOv, NglOv Bnd, SPrg-3f+, SwcL ins-3f Cent but TTR, Unbal-2f+ LsGrnd, HgR-2f, LsGrnd ins-1.5f, Fd-1f | |
THAT MAN OF MINE | 1 | JUL 12 | SALS | 7 | GF | 4 | M | 13 | 11-13 | 13.3 | 33 | B-3 RL P-2, Last Erl JkQt, SinxOv, Ngl+2f STTR, SwcL-2.5f+ JkQt, SResp-1.5f, NPIR | ||
BLYTHE STAR | 1 | AUG 2 | DONC | 7 | GFG | 4 | Auc | 9 | 7-10 | 23.1 | 25 | STrblLdg, | ||
SONAR | 1 | AUG 2 | DONC | 7 | GFG | 4 | Auc | 10 | 8-10 | 17.6 | 8 | Supp 17/2, Shtr, Len, WkrNk | ||
JOLIE DE VIVRE | 1 | AUG 2 | GDWD | 7 | GF | 2 | Mcg | 10 | 9-10 | 30.1 | 66 | |||
KING'S CONCERTO | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 6 | 5-8 | 23.5 | 33 | B-1 Wd P-1, RE, 3R+1.5f, Ngl+3f STTR SOutpcd?, Dv Dwnhill, Last-2f, SResp in-2f RL, Fd-0.5f, Smaller to Small | ||
THANKSGIVING DAY | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 8 | 7-8 | 17.5 | 8 | Unlike TONY Physically | ||
YOU BE LUCKY | 1 | AUG 27 | KTNA | 7 | STD | 5 | Mf | 7 | 9-11 | 22.0 | 33 | |||
ULTIMA ORA | 1 | NOV 4 | RDCR | 7 | S | 5 | M | 8-10 | 1.4 | 11 | ||||
|
||||||||||||||
LIFE KNOWLEDGE | 1 | SEP 21 | HTON | 8.3 | GGF | 5 | M | 7 | 6-7 | 15.5 | 100 | -3 | ||
SABHA | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 5-10 | 18.3 | 50 | ||||
To Table by Date or Dist | 2014 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
LIFE LESS ORDINARY | 1 | OCT 3 | WTON | 8.6 | STD | 5 | Auc | 5-8 | 27.6 | 1.88 | Supp 3/1, B-3, Last Erl Jk Slow Acting (Spencer), | |||
|
||||||||||||||
|
||||||||||||||
SONAR | 1 | AUG 2 | DONC | 7 | GFG | 4 | Auc | 10 | 8-10 | 17.6 | 8 | Supp 17/2, Shtr, Len, WkrNk | ||
THANKSGIVING DAY | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 8 | 7-8 | 17.5 | 8 | Unlike TONY Physically | ||
|
||||||||||||||
YUKOS FLYER | 1 | JUN 24 | BVLY | 7.5 | GF | 6 | Auc | 6 | 7-8 | 13.6 | 16 | Drift 14/1, 2ndCols, B-1 Wd PLh-3, TTR Erl, Resp+0.5f, H-3+2.5f, SUnbal to Bnd Ngl Resp, TTR-2.5f, po-1.5f, FdLt | ||
TOTAL DEMOLITION | 1 | JUN 28 | WDSR | 6 | G | 5 | M | 2 | 8-13 | 16.8 | 16 | Drift 12/1, B-2 RL, Eff Erl & Prg Open RL, Ld+1.5f SHld, Hdd+2.5f SHld HgL, po-2f, 2nd-1f+ Fd, Tired-0.5f, 69-70 5f Spr? | ||
TOMMY DOCC | 1 | AUG 28 | HTON | 6 | GS | 5 | M | 7 | 4-8 | 16.3 | 12 | |||
ULTIMA ORA | 1 | NOV 4 | RDCR | 7 | S | 5 | M | 8-10 | 1.4 | 11 | ||||
|
||||||||||||||
NEW ABBEY DANCER | 1 | MAY 8 | CHES | 5.1 | S | 3 | M | 11 | 10-11 | -28.8 | 66 | B-3 Wdst Inx PRh-2, Dv Erl TTR, Start XB+0.5f Hmp, XB+1f Adf Dv, Fd-1f+ | ||
EMPERORS WARRIOR | 1 | JUN 20 | NMKJ | 6 | GF | 4 | M | 9 | 12-12 | -135.5 | 25 | |||
THAT MAN OF MINE | 1 | JUL 12 | SALS | 7 | GF | 4 | M | 13 | 11-13 | 13.3 | 33 | B-3 RL P-2, Last Erl JkQt, SinxOv, Ngl+2f STTR, SwcL-2.5f+ JkQt, SResp-1.5f, NPIR | ||
THE WAY YOU DANCE | 1 | JUL 4 | SDWN | 7.1 | GF | 5 | M | 10 | 9-10 | 23.2 | 50 | B-2 Cent PSqz-2, Drop Last Erl SInx, XB+0.5f, SNgl & SinxOv HS, po-1.5f+ FrRL, Fd ins-1f, Eased-0.5f | ||
BIG BEAR | 1 | JUL 10 | DONC | 6 | G | 5 | M | 11 | 8-11 | 20.2 | 50 | B-2 Wd PLh-2, Dv Erl TTR, InxOv, SResp+1f XB bhd Grp Dv, DvHf TTR -2L, XB to RL-2f+, Resp ins-2f, po, 7th-1f, Fd-0.5f+, Too Inx, OkSz? | ||
MORE DRAMA | 1 | JUL 26 | SALS | 6 | GF | 4 | M | 9 | 8-10 | 14.9 | 50 | |||
THEWAYTHEWINDBLOWS | 1 | JUL 4 | SDWN | 7.1 | GF | 5 | M | 7 | 10-10 | 13.2 | 66 | -3 | B-2 Cent P-1, NER TTR, InxOv, NglOv Bnd, SPrg-3f+, SwcL ins-3f Cent but TTR, Unbal-2f+ LsGrnd, HgR-2f, LsGrnd ins-1.5f, Fd-1f | |
ITALIAN BEAUTY | 1 | AUG 10 | WDSR | 6 | GSG | 5 | Auc | 9-11 | -3.5 | 20 | Drift 16/1, | |||
BLYTHE STAR | 1 | AUG 2 | DONC | 7 | GFG | 4 | Auc | 9 | 7-10 | 23.1 | 25 | STrblLdg, | ||
KING'S CONCERTO | 1 | AUG 19 | BTON | 7 | GGF | 5 | M | 6 | 5-8 | 23.5 | 33 | B-1 Wd P-1, RE, 3R+1.5f, Ngl+3f STTR SOutpcd?, Dv Dwnhill, Last-2f, SResp in-2f RL, Fd-0.5f, Smaller to Small | ||
YOU BE LUCKY | 1 | AUG 27 | KTNA | 7 | STD | 5 | Mf | 7 | 9-11 | 22.0 | 33 | |||
JOLIE DE VIVRE | 1 | AUG 2 | GDWD | 7 | GF | 2 | Mcg | 10 | 9-10 | 30.1 | 66 | |||
LIFE KNOWLEDGE | 1 | SEP 21 | HTON | 8.3 | GGF | 5 | M | 7 | 6-7 | 15.5 | 100 | -3 | ||
SABHA | 1 | NOV 5 | KTNA | 8 | STD | 5 | Mf | 5-10 | 18.3 | 50 | ||||