|
|
||||||||
(Lilbourne Lad - Milnagavie (Tobougg)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
445 | 1 | Aug 6 | SDWN | 8.1 | GGF | 5 | M | 4-7 | 13.0 | 16 | ||||
497 | 2 | Aug 13 | SALS | 7 | G | 5 | Auc | 5-12 | 10.9 | 4 | ||||
547 | 3 | Aug 21 | SDWN | 7.1 | GSG | 5 | M | 7-11 | -5.4 | 12 | -3 | |||
835 | 4 | Oct 1 | CHFD | 8 | STD | 5 | Nur | 4-13 | 9.4 | 14 | ||||
920 | 5 | Oct 14 | NOTT | 8.3 | GSS | 5 | Nur | 12-14 | -11.6 | 10 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Milnagavie | Bag Of Diamonds is her first foal. dam unr 2yo/12f 3yo/11-12f 4yo (rtd 83), |
DAM 07 = |