![]() |
|
||||||||
|
(Baltic King - Petite Histoire (Desert Story)) |
|||||||||
|
|
|
| 2015 SEASON RUN DETAILS |
| Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
| 474 | 1 | Aug 10 | WTON | 5.1 | STD | 6 | M | 7-7 | -18.0 | 2.5 | Supp 11/4, | |||
| 756 | 2 | Sep 21 | KTNA | 5 | SSW | 5 | M | 7-10 | -1.6 | 33 | ||||
| 825 | 3 | Sep 30 | NOTT | 5.1 | G | 5 | M | 9-14 | -8.8 | 50 | ||||
| 914 | Oct 14 | KTNA | 5 | SSW | 6 | Nur | NR | NR = | ||||||
| 977 | 4 | Oct 24 | CHFD | 5 | STD | 6 | Nur | 8-9 | -19.6 | 14 | ||||
|
|
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
| Petite Histoire | 3 previous foals. Half to :-
half to 4 winners from 8 of 8, incl Gp3 Whitbarrow |
DAM 02 =
|