|
|
||||||||
(Compton Place - Midnight Sky (Desert Prince)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
467 | 1 | Aug 9 | WDSR | 6 | GFG | 5 | Auc | 8-10 | -36.5 | 7 | ||||
638 | 2 | Sep 4 | ASCT | 6 | GS | 4 | M | 11-16 | -16.8 | 66 | ||||
723 | 3 | Sep 16 | BVLY | 5 | GGS | 6 | Clm | 1-7 | 14.0 | 2 | H | , Claimed £7k by WaggottT | ||
993 | 4 | Oct 27 | CATT | 5 | GSS | 5 | Nov | 5-5 | -33.1 | 9 | H | NwTrainer, | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Midnight Sky | 4 previous foals. Half to :-
half to 6 from 8 of 9, incl Gp3 Miss Anabaa (Ir) |
DAM 04 =
|
Foal 8,000 [TAT] |