|
|
||||||||
(Zoffany - Roystonea (Polish Precedent)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
450 | 1 | Aug 7 | HYDK | 8 | G | 5 | M | 1-6 | 24.0 | 1.1 | Supp 11/8, | |||
652 | 2 | Sep 5 | HYDK | 8 | GS | 1 | Lst | 1-5 | 40.0 | 1 | ||||
803 | 3 | Sep 26 | NMKT | 8 | GGS | 1 | G2c | 1-6 | 45.0 | 1.25 | ||||
980 | 4 | Oct 24 | DONC | 8 | GS | 1 | Gp1 | 3-7 | 42.0 | 0.91 | , WTRB = Jk said hrs Denied A Clear Run. | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Roystonea | 6 previous foals. Half to :-
half to 3 winners from 7 of 10, 2 x Listed level (Fr) |
DAM 00 =
|
Foal €55,000 [GOF] |