|
|
||||||||
(Bushranger - Queen Cobra (Indian Rocket)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
585 | 1 | Aug 28 | FFOS | 7.4 | HV | 4 | M | 3-5 | -3.5 | 3 | ||||
719 | Sep 15 | CHEP | 7.1 | S | 5 | M | NR | NR = Going. Declared 08:34am. | ||||||
762 | Sep 21 | LEIC | 7 | GS | 4 | M | NR | NR = | ||||||
795 | 2 | Sep 25 | WTON | 7.1 | STD | 5 | M | 9-12 | 1.9 | 20 | ||||
884 | 3 | Oct 9 | WTON | 7.1 | STD | 6 | M | 6-8 | 9.3 | |||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Queen Cobra | 4 previous foals. Half to :-
half to 1 winner (Es) from 5 of 9 |
DAM 03 =
|