|
|
||||||||
(Duke Of Marmalade - Nadwah (Shadeed)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
84 | 1 | May 20 | AYR | 6 | GS | 4 | M | 5-5 | 7.0 | 66 | -5 | |||
173 | 2 | Jun 15 | CARL | 5.9 | GFG | 5 | M | 4-10 | 16.3 | 16 | -5 | Supp 25/1, | ||
202 | 3 | Jun 22 | WETH | 7 | GF | 6 | M | 7 | 4-8 | 11.5 | 12 | -5 | ||
365 | 4 | Jul 24 | YORK | 7 | GF | 4 | M | 8-8 | -10.1 | 20 | -5 | |||
438 | 5 | Aug 5 | NEWC | 7 | G | 6 | Auc | 8-13 | 4.0 | 25 | P | -5 | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Nadwah | 10 previous foals. Full to :-
won the Queen Mary, half to 6 winners from 8 of 8, 1 x Listed Level |
DAM 95 =
|
Foal WD [GOF] |