|
|
||||||||
(Showcasing - Sambarina (Victory Note)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
521 | 1 | Aug 17 | THSK | 6 | GGS | 4 | M | 7-9 | -9.4 | 20 | -5 | |||
595 | 2 | Aug 28 | THSK | 6 | GSG | 5 | Clm | 6-8 | 4.3 | 25 | -5 | |||
723 | 3 | Sep 16 | BVLY | 5 | GGS | 6 | Clm | 4-7 | -19.1 | 8.5 | -5 | |||
859 | 4 | Oct 6 | CATT | 6 | GS | 6 | Nur | 4-11 | -18.0 | 20 | ||||
932 | 5 | Oct 16 | RDCR | 7 | S | 6 | Clm | 17-18 | -77.7 | 11 | P | -3 | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Sambarina | 4 previous foals. Half to :-
half to 2 winners from 6 of 9, 1 x Listed level (It) |
DAM 02 =
|