|
|
||||||||
(Kodiac - Aluana (Alzao)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
209 | 1 | Jun 24 | CARL | 5 | GGF | 5 | Auc | 6-9 | 1.4 | 9 | ||||
291 | 2 | Jul 11 | HTON | 5 | GS | 5 | Auc | 5-5 | -22.6 | 2 | -3 | Supp 5/2, | ||
439 | 3 | Aug 5 | PFCT | 6 | GGF | 4 | M | 2-8 | 16.2 | 22 | ||||
736 | 4 | Sep 18 | AYR | 6 | G | 2 | Nur | 3-18 | 10.0 | 33 | ||||
818 | 5 | Sep 29 | WTON | 7.1 | STD | 5 | M | 2-10 | 16.0 | 1.38 | ||||
981 | 6 | Oct 24 | DONC | 7 | GS | 3 | Nur | 4-6 | -3.0 | 7 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Aluana | 1 previous foal. Half to :-
(OB, Ir, rtd 45/57/50), half to 1 winners from 3 of 4 |
DAM 03 =
|
1yo rtnd €7,000 [TIE] |