|
|
||||||||
(Approve - Riymaisa (Traditionally)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
44 | 1 | May 4 | BATH | 5 | FGF | 6 | M | 8 | 2-9 | 17.7 | 7 | B-2 Wdst, H-1 Erl 10th, XB+0.5f, 1Wd+1f, po-2f HnH, 4th-0.5f+, po thru Fdrs, Resp to Ln, Smaller IC, Reach Ok IC, 6f | ||
73 | 2 | May 16 | THSK | 5 | GFG | 4 | Mf | 6 | 8-10 | 12.3 | 6.5 | Drift 4/1, | ||
119 | 3 | May 30 | CHEP | 5.1 | GGF | 5 | M | 4 | 4-7 | 10.9 | 7 | -7 | Small IC, LckPc | |
147 | 4 | Jun 8 | PFCT | 6 | GFG | 5 | Acf | 4 | 1-12 | 15.0 | 14 | |||
214 | 5 | Jun 24 | SALS | 6 | GF | 3 | Nov | 2-6 | 13.8 | 11 | ||||
282 | 6 | Jul 10 | CHEP | 5.1 | GF | 4 | Nov | 5-7 | 13.3 | 9 | Drift 6/1, | |||
314 | 7 | Jul 16 | DONC | 6 | GF | 4 | Nov | 3-5 | 14.2 | 20 | ||||
404 | 8 | Jul 31 | GDWD | 6 | GFG | 2 | Nur | 3-11 | 11.5 | 20 | ||||
515 | 9 | Aug 15 | RIPN | 6 | S | 3 | Cnd | 2-4 | 14.8 | 9 | ||||
569 | 10 | Aug 24 | LEIC | 6 | GF | 4 | Nur | 1-8 | 26.0 | 10 | ||||
637 | 11 | Sep 3 | SALS | 6 | S | 1 | G3f | 3-7 | 19.0 | 16 | ||||
684 | 12 | Sep 10 | DONC | 6.5 | G | 2 | Nrf | 6-19 | 29.3 | 12 | ||||
742 | 13 | Sep 19 | AYR | 6 | G | 1 | G3f | 7-14 | 5.7 | 25 | ||||
832 | 14 | Sep 30 | SALS | 6 | GSG | 2 | Cnd | 6-8 | 12.5 | 11 | ||||
979 | 15 | Oct 24 | DONC | 6 | GS | 1 | Lst | 3-9 | 26.3 | 20 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Riymaisa | 3 previous foals. Half to :-
half to 4 winners from 7 of 8, 1 x Listed level |
DAM 05 =
|
1yo €10,000 [GFEB] |