|
|
||||||||
(Dandy Man - Bobbella (Bob Back)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
417 | 1 | Aug 1 | THSK | 5 | G | 4 | M | 11-11 | -70.7 | 40 | ||||
471 | 2 | Aug 10 | THSK | 7 | GGF | 5 | Auc | 9-12 | -2.6 | 100 | -7 | |||
603 | 3 | Aug 29 | RDCR | 6 | GFG | 5 | Auc | 12-16 | -6.3 | 50 | ||||
779 | 4 | Sep 23 | RDCR | 8 | GSS | 6 | Nur | 19-19 | -38.0 | 25 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Bobbella | 6 previous foals. Half to :-
|
DAM 94 =
|
1yo ns €5,500 [GFB] |