|
|
||||||||||||
Lingfield Park Turf 2:10, 6f Maiden (Fillies') (5), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Ediye | 2.75 | 18.0 | - | 2 |  H. B. R. Palmer | 8 | 0.3 | |||||||
2 | Cara's Muse | 20 | 11.3 | 2.3 | 3 | N |  E. Johnson-Houghton | 10 | 1.7 | ||||||
3 | Novantae | 2 | 10.7 | 2.5 | 2 |  C. Appleby | 6 | 2.0 | Drift 6/4, , Smaller, SNrw, WkNk, 65, | ||||||
4 | Sunny Spirit | 12 | 10.5 | 2.5 | 2 |  J. G. Portman | 7 | 3.5 | BOk, NE TTR, Resp+0.5f, 3R+1f SFre Hkl, RL+1.5f, TvOk-2f+ Ln1 Blckd, SwcL-2f+ Cent, po, FdLt, Smaller | ||||||
5 | Permera | 66 | 6.0 | 4.0 | 1 |  M. H. Tompkins | 2 | 5.0 | |||||||
6 | The Special One | 6 | 3.0 | 5.0 | 2 |  C. G. Cox | 3 | 3.7 | Supp 10/1, | ||||||
7 | Freedom March (h) | 25 | 2.4 | 5.2 | 2 |  B. J. Meehan | 5 | 3.2 | |||||||
8 | Rosecomb | 25 | 1.8 | 5.4 | 3 |  M. L. W. Bell | 4 | 7.2 | |||||||
9 | Break Free | 5 | -1.2 | 6.4 | 2 |  R. Hannon (Jnr) | 9 | -0.3 | |||||||
10 | Riverboat Lady | 50 | -58.2 | 25.4 | 1 |  G. A. Kelleway | 1 | 2.0 | |||||||
|
GFG in early am as on Decs. === Post Race === |