|
|
||||||||||||
Pontefract 6:30, 6f Maiden Auction (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Quoteline Direct | 22 | 17.0 | - | 1 |  M. D. Hammond | 1 | 2.7 | |||||||
2 | Lady Argentum | 2.5 | 6.4 | 0.2 | 4 |  R. A. Fahey | 2 | 1.2 | Supp 3/1, | ||||||
3 | Bing Bang Bong | 2.5 | 3.9 | 2.7 | 1 | M |  T. D. Barron | 3 | 4.7 | Supp 11/4, , WTRB = Jk said hrs Denied a Clear Run. | |||||
4 | Flying Pursuit | 5.5 | 4.4 | 3.2 | 5 | A |  T. D. Easterby | 6 | -0.2 | ||||||
5 | Master Mirasol | 12 | -3.1 | 5.7 | 3 | N |  K. A. Ryan | 4 | 3.2 | Supp 16/1, , WTRB = Jk said hrs HgR to HS. | |||||
6 | Jack Carter | 10 | -9.6 | 7.2 | 2 |  M. H. Tompkins | 10 | 1.7 | |||||||
7 | Emerald Asset | 40 | -9.9 | 7.3 | 3 |  P. T. Midgley | 5 | 2.2 | |||||||
8 | Tweetheart | 14 | -13.2 | 7.4 | 2 |  M. Botti | 8 | 4.2 | |||||||
9 | Caponova | 8 | -10.5 | 7.5 | 1 |  T. G. Dascombe | 7 | 7.0 | Drift 7/1, B-2 Wd P-2, NE TTR SinxOv, XB+1f Last, OntoGrp+2f, TvOk-2f+ RL Hmp -2L, po ins-2f FrRL, Hmp ins-1.5f -2L JkQt-1f+ | ||||||
10 | Myway Queen | 50 | -35.5 | 13.5 | 2 |  T. P. Tate | 9 | 0.2 | |||||||
|
GF in early am from GF on Decs. Watering as 7mm Tue, 5mm Wed, 5mm Thu. 1mm of Rain Overnight. 2mm on Mon. Strong to Stiff WSW Wind = X-Wind Uphill, 1/4 Tailwind HS. === Pre Race === Breeze Video for Quoteline Direct showing a smaller or smaller medium neat one by the sire (similar to a Showcasing stamp). With length but narrow and weaker front. Mentally sloppy. Rambles through the breeze pricking ears, wandering around, etc and not looking sharp. Medium cadence. Does run straight last 0.5f when finally starting to learn. === Post Race === [July 23rd] Looked an Average Pace and a lower quality race. Sub 70? Quoteline Direct running above his size and makes the race a bit baffling. Caponova probably just a smaller and neat one but not able to show what he could do here. Green and slow start and ended up last early and taking time to respond tot he jk. In 4R ont he rail to 2F out bend to HS and going ok but hampered by Bing Bang Bong and lost 2L+ & momentum. Trying to follow the Far Rail run the somewhat green BBB made on the Far Rail to get to 3rd. But, Caponova hampered on the rail again into the last 1.5f by Emerald Asset rolling onto the rail. Jk Kingscote leaving it after that. Park this run as a lost debut where Caponova too green and that got him into traffic difficulties which stopped any chance of him showing any later race effort. |