|
|
||||||||||||
Lingfield Park AW 3:05, 7f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Powderhorn | 12 | 20.0 | - | 4 | N |  M. Johnston | 7 | 0.0 | ||||||
2 | Hombre Rojo | 7 | 16.0 | 2.0 | 2 |  S. Dow | 6 | 0.0 | Supp 10/1, | ||||||
3 | Cartago | 3.5 | 12.5 | 3.8 | 4 | N |  J. S. Goldie | 2 | 0.0 | Supp 4/1, | |||||
4 | Wafi Star | 14 | 8.0 | 6.0 | 2 |  S. Crisford | 8 | 0.0 | |||||||
5 | Move Up | 3 | 4.5 | 7.8 | 1 | M |  S. B. Suroor | 4 | 0.0 | Supp 7/2, 1stCols, | |||||
6 | Ocean Ready | 33 | 4.1 | 8.0 | 1 |  M. Prescott | 5 | 0.0 | |||||||
7 | Wapping | 3.5 | 3.7 | 8.2 | 1 | M |  D. R. Lanigan | 9 | 0.0 | ||||||
8 | Manton Grange | 7 | 3.3 | 8.3 | 2 |  G. Baker | 3 | 0.0 | |||||||
9 | Rockley | 12 | -1.7 | 10.9 | 3 |  C. Appleby | 10 | 0.0 | 2ndCols, | ||||||
10 | Moi Aussie | 66 | -22.7 | 18.9 | 3 |  E. S. McMahon | 1 | 0.0 | , WTRB = Jk said hrs Unbal on Bnd to HS | ||||||
NR | Spirited Girl |  R. Hannon (Jnr) | 11 | NR = Vet's Cert (High Temperature). Declared 10:20am. | |||||||||||
|
=== Post Race === |