|
|
||||||||||||
Newbury 2:20, 7f Maiden (4), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Justice Law | 1.88 | 32.0 | - | 2 |  D. R. C. Elsworth | 2 | -1.2 | Supp 2/1, | ||||||
2 | Tashweeq | 2.5 | 29.5 | 1.3 | 1 | M |  J. H. M. Gosden | 5 | 2.5 | Supp 3/1, | |||||
3 | Nice Future | 6.5 | 22.0 | 5.0 | 1 |  S. B. Suroor | 7 | 1.2 | Drift 11/2, | ||||||
4 | Out And About | 25 | 18.5 | 6.8 | 1 | M |  W. J. Haggas | 10 | 4.2 | ||||||
5 | Grapevine | 33 | 18.1 | 7.0 | 1 |  C. B. Hills | 3 | 4.7 | B-2 Wd, Resp Erl, SFreOv, , Po-2f+, , Shorter, Strong Bld, Ok Promise | ||||||
6 | Class Honours | 50 | 15.1 | 8.4 | 2 |  R. Hannon (Jnr) | 1 | 5.2 | |||||||
7 | Fast And Hot | 8 | 5.1 | 13.4 | 2 |  R. Hannon (Jnr) | 8 | 2.2 | |||||||
8 | The Greedy Boy | 66 | 5.1 | 13.5 | 1 |  M. R. Channon | 6 | 1.7 | |||||||
9 | Frap | 25 | 1.1 | 15.5 | 1 | N |  R. Hannon (Jnr) | 4 | 3.7 | ||||||
10 | Peter Park | 8 | -0.4 | 16.2 | 3 |  C. G. Cox | 11 | 2.7 | |||||||
11 | Divisionist | 20 | -18.5 | 25.2 | 1 |  M. Stoute | 9 | 4.0 | |||||||
|
Rain on the Day & going changed to S from GGF on Decs. === Post Race === br> |