|
|
||||||||||||
York 2:30, 6f Group 2 (Fillies') (1), "Lowther Stakes" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Besharah | 2.75 | 52.0 | - | 6 | g |  W. J. Haggas | 7 | 0.0 | |||||
2 | Lumiere | 2.25 | 45.3 | 2.3 | 2 | m/G |  M. Johnston | 2 | 0.0 | |||||
3 | Easton Angel | 4 | 38.5 | 4.5 | 5 | d |  M. Dods | 3 | 0.0 | |||||
4 | Lady Clair | 25 | 35.5 | 5.5 | 3 | m |  T. D. Barron | 6 | 0.0 | |||||
5 | Quiet Reflection | 8 | 31.0 | 7.0 | 2 | m/L |  K. R. Burke | 4 | 0.0 | |||||
6 | Continental Lady | 20 | 30.7 | 7.1 | 2 | m |  D. H. Brown | 8 | 0.0 | |||||
7 | Twin Falls | 50 | 26.9 | 8.3 | 3 |  J. F. Levins | 9 | 0.0 | ||||||
8 | Glenrowan Rose | 33 | 21.7 | 10.1 | 7 | m |  K. W. Dalgleish | 5 | 0.0 | |||||
9 | Ashadihan | 6 | 8.2 | 14.6 | 3 | m |  K. A. Ryan | 1 | 0.0 | |||||
|
2mm Rain Weds evening. === Post Race === |