|
|
||||||||||||
Catterick Bridge 2:10, 5f Maiden (6) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Baby Ballerina (p) | 2.75 | 18.0 | - | 7 |  B Ellison | 6 | 0.0 | |||||||
2 | Spike | 16 | 22.9 | 0.1 | 2 | M |  T. D. Barron | 5 | 0.0 | ||||||
3 | Zeeda (t) | 4.5 | 11.1 | 2.3 | 7 |  T. D. Easterby | 4 | 0.0 | |||||||
4 | Harmonic Wave | 2.25 | 9.6 | 2.8 | 4 | N |  A. Duffield | 1 | 0.0 | ||||||
5 | Ingleby Valley | 6.5 | 10.1 | 4.3 | 3 |  R. A. Fahey | 8 | 0.0 | |||||||
6 | She's Electric | 10 | -0.1 | 6.0 | 1 | N |  K. W. Dalgleish | 2 | 0.0 | ||||||
7 | Mo Wonder | 66 | -0.8 | 6.3 | 2 |  R. M. Whitaker | 7 | 0.0 | |||||||
8 | Fumbo Jumbo | 25 | -36.8 | 18.3 | 1 |  D. Nicholls | 3 | 0.0 | |||||||
|
GSS in early am from S on decs. 21.5mm Rain Sat to Sun, 1.5mm overnight. === Post Race === |