|
|
||||||||||||
Newmarket July 2:15, 6f Maiden (4), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Venturous | 0.91 | 28.0 | - | 2 | D |  C. Appleby | 3 | 0.0 | ||||||
2 | Equistar | 14 | 22.0 | 2.0 | 4 |  J. G. Portman | 5 | 0.0 | |||||||
3 | Noble Peace | 5 | 20.5 | 2.5 | 4 |  H. Candy | 2 | 0.0 | |||||||
4 | Kitaaby (h) | 6.5 | 10.0 | 6.0 | 4 |  B. J. Meehan | 9 | 0.0 | |||||||
5 | Nomadic | 16 | 6.3 | 7.3 | 2 |  J. H. M. Gosden | 7 | 0.0 | |||||||
6 | Awesome Quality | 20 | 4.0 | 8.0 | 2 |  J. J. S. Tate | 11 | 0.0 | |||||||
7 | Arithmetic | 12 | 1.8 | 8.8 | 2 |  C. B. Hills | 10 | 0.0 | |||||||
8 | Grey Morning | 33 | 1.1 | 8.9 | 1 | M |  W. J. Haggas | 6 | 0.0 | ||||||
9 | Lucia Sciarra | 100 | -4.2 | 9.1 | 2 |  G. C. Bravery | 1 | 0.0 | |||||||
10 | Third Rock | 25 | -0.7 | 9.6 | 1 |  M. Stoute | 8 | 0.0 | |||||||
11 | Excellent Alibi | 33 | -27.6 | 18.6 | 1 |  A. M. Balding | 4 | 0.0 | |||||||
|
G in early am from GS on Decs. Stalls Centre. === Post Race === |