|
|
||||||||||||
Newcastle 2:25, 8f Nursery (2) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Turn Tide | 5 | 27.0 | - | 83 | 4 | a |  D. H. Brown | 1 | 0.0 | Supp 7/1, | ||||
2 | King's Pavilion | 7 | 28.5 | 1.3 | 87 | 6 | m |  M. Johnston | 6 | 0.0 | |||||
3 | Shahbar (p) | 2.25 | 22.5 | 1.8 | 82 | 3 | m |  M. Botti | 5 | 0.0 | |||||
4 | Fast Gold (p) | 8 | 21.1 | 2.0 | 81 | 7 | m |  M. P. Tregoning | 3 | 0.0 | |||||
5 | Pickett's Charge | 18 | 10.1 | 3.5 | 73 | 4 | a |  A. C. Coyle | 2 | 0.0 | |||||
6 | Simple Attack | 2.25 | 14.1 | 5.0 | 80 | 3 | m |  S. B. Suroor | 4 | 0.0 | , SEnq = Trnr's rep said hrs failed to stay 8f | ||||
7 | Toboggan's Fire | 18 | -4.9 | 8.4 | 68 | 3 | m |  A. Duffield | 7 | 0.0 | |||||
|
GGF in early am from G on Decs. Patchy rain during the am. === Pre Race === === Post Race === |