|
|
||||||||||||
Ripon 3:45, 6f Listed (1), "Ripon Trophy" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Whitman | 2.75 | 37.0 | - | 5 | m |  M. Johnston | 6 | 0.0 | |||||
2 | Chiringuita | 6.5 | 31.7 | 0.1 | 3 | m |  J. D. Bethell | 8 | 0.0 | |||||
3 | Still On Top (h) | 2.25 | 30.7 | 2.1 | 3 | m |  T. D. Easterby | 9 | 0.0 | |||||
4 | Holy Grail | 4.5 | 24.2 | 2.6 | 6 | m |  R. A. Fahey | 2 | 0.0 | |||||
5 | Barbarous Relic | 25 | 19.4 | 5.8 | 5 | m |  K. R. Burke | 5 | 0.0 | |||||
6 | Binzart | 8 | 19.3 | 5.9 | 3 | m |  M. Botti | 4 | 0.0 | |||||
7 | Silver Wings | 28 | 7.3 | 9.9 | 9 | m |  P. D. Evans | 3 | 0.0 | |||||
8 | Muhadathat | 10 | -21.7 | 17.9 | 8 | m |  M. Johnston | 1 | 0.0 | |||||
NR | Wayward Hoof (v) | m |  K. R. Burke | 7 | NR = Going. Declared 11:50am. | |||||||||
|
G in early am as at Decs. Patchy light Rain from 05:15am. Medium Northerly Wind = Direct Headwind. === Post Race === |