|
|
||||||||||||
Chelmsford 5:45, 8f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | York Minster | 1.5 | 8.0 | - | 61 | 6 |  W. R. Muir | 2 | 0.0 | ||||||
2 | Captain Gerald (p) | 25 | -1.4 | 0.2 | 53 | 7 |  J. Ryan | 7 | 0.0 | ||||||
3 | Rateel | 8 | 10.6 | 1.7 | 67 | 4 | N |  J. J. S. Tate | 1 | 0.0 | |||||
4 | Big Sky | 3 | -2.4 | 8.7 | 69 | 5 | n |  M. L. W. Bell | 5 | 0.0 | |||||
5 | Sky Ferry | 16 | -14.4 | 11.2 | 62 | 8 |  J. S. Moore | 6 | 0.0 | , WTRB = Jk said hrs Stumbled 5f out | |||||
6 | Rockley (p) | 3 | -7.9 | 11.9 | 70 | 5 |  C. Appleby | 3 | 0.0 | ||||||
7 | Romancingthestone | 50 | -31.9 | 18.9 | 59 | 8 |  J. S. Moore | 4 | 0.0 | ||||||
|
=== Post Race === |