![]() |
|
||||||||||||
Leicester 2:30, 7f Maiden (4), "Div II" |
|||||||||||||
|
|
|
| Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
| 1 | Move Up | 7 | 22.0 | - | 2 | N |  S. B. Suroor | 7 | 0.0 | ||||||
| 2 | Fawaareq | 1.63 | 21.6 | 0.2 | 3 |  B. W. Hills | 5 | 0.0 | |||||||
| 3 | Stargazer | 2 | 20.1 | 0.9 | 2 |  M. Stoute | 12 | 0.0 | |||||||
| 4 | Mainstream (h) | 33 | 18.1 | 2.0 | 1 | M |  M. Stoute | 4 | 0.0 | ||||||
| 5 | Silk Cravat | 50 | 18.1 | 2.0 | 1 |  S. Crisford | 13 | 0.0 | |||||||
| 6 | Column | 33 | 17.1 | 2.5 | 1 | M |  J. R. Fanshawe | 8 | 0.0 | ||||||
| 7 | Chester Street | 50 | 16.9 | 2.6 | 1 | M |  R. Charlton | 9 | 0.0 | ||||||
| 8 | Nice Name | 50 | 13.4 | 4.3 | 1 |  R. A. Fahey | 3 | 0.0 | |||||||
| 9 | Wapping | 8.5 | 13.0 | 4.5 | 2 | M |  D. R. Lanigan | 11 | 0.0 | ||||||
| 10 | Totally Committed | 66 | 6.5 | 7.8 | 2 |  C. G. Cox | 1 | 0.0 | |||||||
| 11 | Spanish Boy | 14 | 6.5 | 7.8 | 3 |  R. Hannon (Jnr) | 14 | 0.0 | |||||||
| 12 | Farmtruck | 200 | -23.5 | 22.8 | 2 |  R. Thompson | 2 | 0.0 | |||||||
| 13 | Tyrannical | 200 | -25.5 | 23.8 | 2 |  M. Prescott | 6 | 0.0 | |||||||
| 14 | Dream Serenade | 100 | -58.5 | 37.8 | 1 |  M. Appleby | 10 | 0.0 | |||||||
|
|
G in early am from GSG on Decs. === Post Race === |