|
|
||||||||||||
Yarmouth 2:50, 8f Nursery (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Cartago | 1.5 | 30.0 | - | 88 | 6 | n |  J. H. M. Gosden | 8 | 0.0 | |||||
2 | Edification | 5.5 | 23.0 | 2.0 | 85 | 7 | n |  M. Meade | 2 | 0.0 | |||||
3 | Summer Icon | 10 | 11.5 | 4.8 | 79 | 5 |  M. R. Channon | 1 | 0.0 | ||||||
4 | Recognition | 3.5 | 3.5 | 7.3 | 76 | 4 |  Roger Varian | 3 | 0.0 | ||||||
5 | Nucky Thompson | 20 | 11.5 | 7.8 | 85 | 5 | m |  D. Morris | 6 | 0.0 | |||||
6 | Mistymoistymorning | 9 | 3.0 | 10.0 | 81 | 6 | a |  M. Johnston | 4 | 0.0 | |||||
7 | Walsingham Grange | 10 | -1.5 | 13.8 | 84 | 4 |  W. J. Haggas | 5 | 0.0 | ||||||
NR | Captain Gerald (p) | 65 |  J. Ryan | 7 | NR = Travel. Declared 13:15pm. | ||||||||||
|
GFF in early am from FGF on Decs. 3.5mm Rain on Monday am. === Post Race === |