|
|
||||||||||||
Sandown Park 2:15, 8.1f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Taskeen | 4.5 | 18.0 | - | 2 |  R. Hannon (Jnr) | 13 | 0.0 | |||||||
2 | Yensir | 6 | 18.0 | 0.0 | 2 |  P. M. Phelan | 1 | 0.0 | |||||||
3 | Tiercel | 3 | 17.0 | 0.5 | 1 |  Roger Varian | 10 | 0.0 | |||||||
4 | Southfields | 3.5 | 3.0 | 7.5 | 1 |  C. Appleby | 6 | 0.0 | |||||||
5 | Onehelluvatouch | 33 | -3.5 | 8.3 | 1 |  P. E. Hide | 5 | 0.0 | |||||||
6 | So Celebre | 33 | -2.0 | 10.0 | 1 |  I. Williams | 11 | 0.0 | |||||||
7 | Sir Pass I Am | 10 | -6.0 | 11.5 | 1 |  A. M. Balding | 8 | 0.0 | |||||||
8 | Glance My Way | 12 | -6.0 | 12.0 | 1 |  R. Hannon (Jnr) | 4 | 0.0 | |||||||
9 | Vivre Pour Vivre | 20 | -7.0 | 12.5 | 1 |  E. A. L. Dunlop | 9 | 0.0 | |||||||
10 | Captain Peacock | 20 | -12.0 | 15.0 | 2 |  W. J. Knight | 12 | 0.0 | |||||||
11 | French Legend | 12 | -67.0 | 40.0 | 1 |  A. M. Balding | 2 | 0.0 | |||||||
12 | Orangecherie | 33 | -195.0 | 99.9 | 1 |  M. Murphy | 3 | 0.0 | |||||||
NR | Mediciman |  H. Candy | 7 | NR = Vet's Cert (Lame). Declared 09:01am. | |||||||||||
|
GGS on Decs. Rain on Day and Going changed to S after Race 2 (this one). Rail fully in. === Post Race === |