|
|
||||||||||||
Ayr 2:00, 7.2f Maiden (4), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Constantino | 0.84 | 14.0 | - | 2 |  R. A. Fahey | 1 | 0.0 | |||||||
2 | Weekend Offender | 2 | 13.6 | 0.2 | 2 |  K. A. Ryan | 8 | 0.0 | |||||||
3 | Icefall | 50 | 12.1 | 0.9 | 2 |  T. D. Easterby | 4 | 0.0 | |||||||
4 | Sister Dude | 9 | 4.1 | 2.5 | 2 |  K. R. Burke | 2 | 0.0 | |||||||
5 | Wowcha | 8 | 3.1 | 3.0 | 1 |  J. J. Quinn | 7 | 0.0 | |||||||
6 | Picture Painter | 25 | 5.1 | 4.5 | 2 |  J. S. Goldie | 9 | 0.0 | |||||||
7 | Dutch Dream | 50 | -4.9 | 7.0 | 1 |  L. A. Perratt | 5 | 0.0 | |||||||
8 | Street Outlaw | 80 | -55.9 | 35.0 | 1 |  R. Thompson | 6 | 0.0 | |||||||
NR | Jordan James |  B Ellison | 3 | NR = Self Cert (Lame). Declared 07:48. | |||||||||||
|
GGS from GSG on Decs. CoC quote = "Bends moved out approx. 4 yds from innermost line adding approx. 12yds to distances" over 7f to 1m". === Post Race === |