|
|
||||||||||||
Catterick Bridge 3:00, 7f Nursery (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | OR | Run | Wnr | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Awohaam | 8 | 20.0 | - | 75 | 6 | m |  R. A. Fahey | 2 | 0.0 | |||||
2 | Sun'aq | 4.5 | 25.6 | 0.2 | 81 | 4 | m |  M. Prescott | 7 | 0.0 | |||||
3 | Quick N Quirky (t) | 3 | 22.6 | 0.7 | 79 | 5 | m |  T. D. Easterby | 4 | 0.0 | |||||
4 | My Two Scoops | 11 | 14.1 | 1.5 | 73 | 5 |  A. Duffield | 1 | 0.0 | ||||||
5 | Powderhorn | 2 | 24.1 | 3.0 | 85 | 7 | m |  M. Johnston | 6 | 0.0 | |||||
6 | Callaghan | 16 | 3.1 | 8.9 | 77 | 5 |  J. G. Given | 3 | 0.0 | ||||||
7 | Mon Beau Visage (p) | 8.5 | -2.9 | 13.4 | 79 | 5 | m |  D. O'Meara | 5 | 0.0 | |||||
|
GGS in early am from GSG on Decs. |